2009 CCCAA Water Polo
Championships Schedule
| Bracket A | Bracket B |
| North #1 | South #1 |
| South #2 | North #2 |
| South #3 | North #3 |
| Day 1 Thursday, November 19th | |||
| Bracket | Gender | Seed | Time |
| A | Men | S2 vs. S3 | 9:00 AM |
| B | Men | N2 vs. N3 | 10:30 AM |
| A | Women | N1 vs. S2 | 12:00 AM |
| B | Women | S1 vs. N2 | 1:30 PM |
| A | Men | N1 vs. S3 | 3:00 PM |
| B | Men | S1 vs. N3 | 4:30 PM |
| Day 2 Friday, November 20th | |||
| Bracket | Gender | Seed | Time |
| A | Women | S2 vs. S3 | 9:00 AM |
| B | Women | N2 vs. N3 | 10:30 AM |
| A | Men | N1 vs. S2 | 12:00 AM |
| B | Men | S1 vs. N2 | 1:30 PM |
| A | Women | N1 vs. S3 | 3:00 PM |
| B | Women | S1 vs. N3 | 4:30 PM |
| Day 3 Saturday, November 21th | ||
| Gender | Place | Time |
| Men's | 3rd Place | 9:00 AM |
| Women's | 3rd Place | 10:30 AM |
| Men's | 1st Place | 12:00 PM |
| Women's | 1st Place | 1:30 PM |
LAST 20 GAMES PLAYED
2008 MEN'S POLL: TOP 10
Poll Week Ending: December 01, 2008
| Div | School | W | L | T |
|---|
2008 WOMEN'S POLL: TOP 10
Poll Week Ending: December 01, 2008
| Div | School | W | L | T |
|---|
Site Copyright © 2009 California Community College Water Polo Coach's Association | Site Design by: 1027Design.com | Contact the webmaster