COA Water Polo Champions
Men's Champions
| Year | Team/School |
| 2010 | Golden West (vs Long Beach) |
| 2009 | Golden West (vs Long Beach) |
| 2008 | Golden West (vs West Valley) |
| 2007 | West Valley (vs Golden West) |
| 2006 | Long Beach (vs West Valley) |
| 2005 | Long Beach (vs Golden West) |
| 2004 | West Valley (vs Golden West) |
| 2003 | West Valley (vs Golden West) |
| 2002 | Golden West (vs West Valley) |
| 2001 | Golden West (vs Riverside) |
| 2000 | Citrus (vs West Valley) |
| 1999 | West Valley (vs Citrus) |
| 1998 | West Valley (vs Golden West) |
| 1997 | Golden West (vs West Valley) |
| 1996 | Golden West (vs Grossmont) |
| 1995 | Golden West (vs Grossmont) |
| 1994 | Golden West (vs Long Beach) |
| 1993 | Golden West (vs Grossmont) |
| 1992 | Golden West (vs Grossmont) |
| 1991 | Golden West (vs Grossmont) |
| 1990 | Golden West (vs Cuesta) |
| 1989 | Golden West (vs Cuesta) |
| 1988 | Long Beach (vs Golden West) |
| 1987 | Long Beach (vs Golden West) |
| 1986 | Long Beach |
| 1985 | Golden West (vs Santa Ana) |
| 1984 | Golden West (SoCal)/West Valley (NorCal) |
| 1983 | Santa Ana (SoCal)/West Valley (NorCal) |
| 1982 | Golden West (vs West Valley) |
| 1981 | Golden West (vs West Valley) |
| 1980 | Golden West (vs Orange Coast) |
| 1979 | Golden West (vs West Valley) |
| 1978 | Golden West (vs DeAnza) |
| 1977 | DeAnza |
| 1976 | Golden West (vs DeAnza) |
| 1975 | DeAnza |
| 1974 | Fullerton |
| 1973 | Fullerton |
| 1972 | Orange Coast |
| 1971 | DeAnza |
| 1970 | Long Beach |
| 1969 | Fullerton |
| 1968 | Orange Coast |
| 1967 | Foothill |
| 1966 | Cerritos |
| 1965 | Foothill |
| 1964 | Foothill |
| 1963 | Long Beach |
| 1962 | Foothill |
Women's Champions
| Year | Team/School |
| 2010 | Riverside (vs Long Beach) |
| 2009 | Golden West (vs Long Beach) |
| 2008 | Cerritos (vs Long Beach) |
| 2007 | Riverside (vs American River) |
| 2006 | Long Beach (vs Riverside) |
| 2005 | Riverside (vs Long Beach) |
| 2004 | Long Beach (vs Golden West) |
| 2003 | Long Beach (vs Golden West) |
| 2002 | Golden West (vs Long Beach) |
| 2001 | Orange Coast (vs Riverside) |
| 2000 | Golden West (vs Riverside) |
| 1999 | Golden West (vs Riverside) |
| 1998 | Golden West (vs Grossmont) |
| 1997 | Golden West (vs Orange Coast) |
| 1996 | Rio Hondo (vs Merced) |
Entire Site Copyright © 2012 California Junior College Water Polo News |
Site Design By: 1027Design.com