| Date | Game Type | Opponent & Game Information | Score |
| 09/07/2007 | Tournament | vs | Citrus College (2-13-0) | Full Game Report | W | 17 - 3 |
| Stat | Golden West | Citrus College |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/07/2007 | Tournament | vs | Chaffey (7-11-0) | Full Game Report | W | 17 - 5 |
| Stat | Golden West | Chaffey |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/08/2007 | Tournament | vs | Cerritos (19-9-0) | Full Game Report | W | 12 - 5 |
| Stat | Golden West | Cerritos |
| Goals, Assists & Steals: | | Abrego, AJ (0/1/0) Biag, Dan (2/3/1) Cooper, Austin (0/0/1) Correa, David (0/0/1) Laffie, Andy (1/0/1) Lee, Torrence (0/0/1) Quintana, Jimmy (0/0/1) Tamula, Ryan (2/0/0) Villalobos, Miguel (0/0/1)
|
Goalkeeper(s): (Saves) | | Del Toro, Josh (1) Nevarez, Alan (2) Smith, Billy (6)
|
|
| 09/08/2007 | Tournament | vs | Mt. San Antonio (16-9-0) | Full Game Report | W | 14 - 8 |
| Stat | Golden West | Mt. San Antonio |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/14/2007 | Tournament | vs | Ventura (11-8-0) | Full Game Report | W | 14 - 7 |
| Stat | Golden West | Ventura |
| Goals, Assists & Steals: | | McClure, Tyler (2/1/0) Pool, Tyler (0/1/1) Siman, Scott (2/1/2) Velasquez, Paul (1/1/2) Yoder, Grayson (2/0/1)
|
Goalkeeper(s): (Saves) | | Trow, Andrew (4)
|
|
| 09/14/2007 | Tournament | vs | Diablo Valley (0-11-0) | Full Game Report | W | 15 - 4 |
| Stat | Golden West | Diablo Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/15/2007 | Tournament | vs | West Valley (14-4-0) | Full Game Report | W | 9 - 8 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/15/2007 | Tournament | vs | Long Beach CC (22-10-0) | Full Game Report | W | 6 - 5 |
| Stat | Golden West | Long Beach CC |
| Goals, Assists & Steals: | | Dwelley, Harrison (1/0/0) Mattingly, Brian (2/0/0) Radunovic, Djoko (2/0/0)
|
Goalkeeper(s): (Saves) | | Alberson, George (4) Austreng, Andrew (7)
|
|
| 09/19/2007 | Conference | at | Fullerton (9-10-0) | Full Game Report | W | 17 - 10 |
| Stat | Fullerton | Golden West |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/22/2007 | Non-Conference | at | Long Beach CC (22-10-0) | Full Game Report | W | 9 - 3 |
| Stat | Long Beach CC | Golden West |
| Goals, Assists & Steals: | Mattingly, Brian (1/0/0) Radunovic, Djoko (2/0/0)
| |
Goalkeeper(s): (Saves) | Alberson, George (8) Austreng, Andrew (7)
| |
|
| 10/03/2007 | Conference | at | Santa Ana College (14-19-0) | Full Game Report | W | 20 - 10 |
| Stat | Santa Ana College | Golden West |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/05/2007 | Tournament | vs | Merced (9-14-0) | Full Game Report | W | 24 - 5 |
| Stat | Golden West | Merced |
| Goals, Assists & Steals: | | Baymiller, Erik (1/0/0) Grise, Tyler (0/0/0) Harry, Daniel (0/1/0) Koenig, Nick (1/0/3) Kollman, Brett (1/0/2) Matthies, Tyler (1/0/0) Rocha, Devyn (1/1/1)
|
Goalkeeper(s): (Saves) | | Alley, Derek (5) Murdock, Ian (2)
|
|
| 10/05/2007 | Tournament | vs | Orange Coast (12-6-0) | Full Game Report | W | 12 - 7 |
| Stat | Golden West | Orange Coast |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/06/2007 | Tournament | vs | Cuesta (15-8-0) | Full Game Report | W | 15 - 5 |
| Stat | Golden West | Cuesta |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/06/2007 | Tournament | vs | Long Beach CC (22-10-0) | Full Game Report | W | 13 - 6 |
| Stat | Golden West | Long Beach CC |
| Goals, Assists & Steals: | | Dwelley, Harrison (1/0/0) Mattingly, Brian (2/0/0) Radunovic, Djoko (3/0/0) Rosenberger, Adam (0/0/0)
|
Goalkeeper(s): (Saves) | | Alberson, George (5) Austreng, Andrew (3)
|
|
| 10/10/2007 | Conference | vs | Saddleback (4-15-0) | Full Game Report | W | 19 - 7 |
| Stat | Golden West | Saddleback |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/17/2007 | Conference | vs | Riverside (20-14-0) | Full Game Report | W | 13 - 8 |
| Stat | Golden West | Riverside |
| Goals, Assists & Steals: | Coburn, Scott (1/0/0) Dick, Mike (3/0/0) Kruip, Kyle (1/0/0) Kruip, Thomas (1/0/0) Moniz, Henrique (1/0/0) Vieira, Emilio (6/0/0)
| Dillon, Mitchell (0/0/1) Dragomirovic, Zoran (1/0/0) Fernandez, Branko (0/1/0) Knowles, Chris (1/2/5) Kocher, Thomas (1/0/0) Milic, Srdan (3/0/0) Rahn, Chad (1/0/4) Rollings, Shea (0/0/1) Santos, Braiden (1/0/0)
|
Goalkeeper(s): (Saves) | Giery, Brett (9)
| Owen, Jesse (14)
|
|
| 10/18/2007 | Non-Conference | vs | West Valley (14-4-0) | Full Game Report | W | 11 - 6 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/19/2007 | Tournament | vs | Palomar (14-9-0) | Full Game Report | W | 13 - 5 |
| Stat | Golden West | Palomar |
| Goals, Assists & Steals: | | Dean, Micheal (0/0/0) Smith, Alex (4/0/2)
|
Goalkeeper(s): (Saves) | | |
|
| 10/19/2007 | Tournament | vs | Los Angeles Valley (5-7-0) | Full Game Report | W | 14 - 5 |
| Stat | Golden West | Los Angeles Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/20/2007 | Tournament | at | Riverside (20-14-0) | Full Game Report | W | 15 - 8 |
| Stat | Riverside | Golden West |
| Goals, Assists & Steals: | DesCombes, Aaron (0/0/3) Dillon, Mitchell (2/0/1) Dragomirovic, Zoran (1/0/1) Fernandez, Branko (0/0/2) Holderman, Donnie (0/1/2) Kerrick, Travis (0/1/0) Knowles, Chris (1/0/0) Kocher, Thomas (1/0/0) Milic, Srdan (1/0/0) Rahn, Chad (0/1/1) Santos, Braiden (2/0/2) Smith, Kevin (0/0/1)
| |
Goalkeeper(s): (Saves) | Owen, Jesse (8)
| |
|
| 10/22/2007 | Tournament | vs | West Valley (14-4-0) | Full Game Report | W | 14 - 7 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/26/2007 | Non-Conference | at | Cuesta (15-8-0) | Full Game Report | W | 11 - 5 |
| Stat | Cuesta | Golden West |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/26/2007 | Non-Conference | vs | West Valley (14-4-0) | Full Game Report | W | 10 - 8 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/30/2007 | Conference | at | Orange Coast (12-6-0) | Full Game Report | W | 12 - 6 |
| Stat | Orange Coast | Golden West |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/02/2007 | Conference Tournament | vs | Fullerton (9-10-0) | Full Game Report | W | 21 - 8 |
| Stat | Golden West | Fullerton |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/03/2007 | Conference Tournament | vs | Orange Coast (12-6-0) | Full Game Report | W | 15 - 8 |
| Stat | Golden West | Orange Coast |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/09/2007 | Play-Off/Championship | vs | Grossmont (18-10-0) | Full Game Report | W | 16 - 8 |
| Stat | Golden West | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/10/2007 | Play-Off/Championship | vs | Riverside (20-14-0) | Full Game Report | W | 16 - 10 |
| Stat | Golden West | Riverside |
| Goals, Assists & Steals: | | Dillon, Mitchell (2/2/4) Dragomirovic, Zoran (0/0/1) Fernandez, Branko (0/0/5) Haver, Lance (0/1/0) Holderman, Donnie (0/0/1) Knowles, Chris (4/0/3) Kocher, Thomas (2/0/1) Milic, Srdan (2/1/3) Rahn, Chad (0/0/4) Rollings, Shea (0/0/2) Santos, Braiden (0/2/2)
|
Goalkeeper(s): (Saves) | | Owens, Jesse (8)
|
|
| 11/10/2007 | Play-Off/Championship | vs | Cuesta (15-8-0) | Full Game Report | W | 16 - 9 |
| Stat | Golden West | Cuesta |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/16/2007 | Play-Off/Championship | vs | American River (14-13-0) | Full Game Report | W | 18 - 5 |
| Stat | Golden West | American River |
| Goals, Assists & Steals: | Abbes, Tim (1/0/0) Bednarek, Jakub (1/0/0) Coburn, Scott (1/0/0) Dick, Mike (1/0/0) Donovan, Alex (1/0/0) Gonzales, Sam (1/0/0) Janik, Jaroslawis (2/0/0) Kruip, Kyle (3/0/0) Kruip, Thomas (4/0/0) Moniz, Henrique (1/0/0) Tanney, Michael (1/0/0) Vieira, Emilio (1/0/0)
| Blakekely (1/0/0) Cordoba (1/0/0) Hieland (1/0/0) Maldonado (1/0/0) Newcomb (1/0/0)
|
Goalkeeper(s): (Saves) | Devine, Toby (2) Giery, Brett (2) Smothers, Randal (2)
| Laskowski (6)
|
|
| 11/16/2007 | Play-Off/Championship | vs | Santa Rosa (19-5-0) | Full Game Report | W | 15 - 4 |
| Stat | Golden West | Santa Rosa |
| Goals, Assists & Steals: | Abbes, Tim (1/0/0) Danna, Derreck (1/0/0) Dick, Mike (3/0/0) Donovan, Alex (2/0/0) Kruip, Kyle (4/0/0) Vieira, Emilio (4/0/0)
| Gullikson, Joey (3/0/0) Morrison, Lance (1/0/0)
|
Goalkeeper(s): (Saves) | Devine, Toby (3) Giery, Brett (3)
| Hansen, Aaron (7)
|
|
| 11/18/2007 | Play-Off/Championship | vs | West Valley (14-4-0) | Full Game Report | L | 8 - 12 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | Danna, Derreck (1/0/0) Dick, Mike (1/0/0) Donovan, Alex (1/0/0) Gonzales, Sam (2/0/0) Janik, Kuba (1/0/0) Kruip, Kyle (1/0/0) Moniz, Henrique (1/0/0)
| Golden, Matt (3/0/0) Kochel, Jason (3/0/0) Leresche, Doug (1/0/0) Tuiasau, Sefa (1/0/0) Van der Linde, Patrick (2/0/0) Wanrooji, Fabian (2/0/0)
|
Goalkeeper(s): (Saves) | Devine, Toby (2) Giery, Brett (1)
| Regehr, Casey (13)
|
|