| Date | Game Type | Opponent & Game Information | Score |
| 09/07/2007 | Tournament | vs | Los Angeles Valley (5-7-0) | Full Game Report | W | 15 - 9 |
| Stat | Grossmont | Los Angeles Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/07/2007 | Tournament | at | Mt. San Antonio (16-9-0) | Full Game Report | L | 11 - 12 |
| Stat | Mt. San Antonio | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/08/2007 | Tournament | vs | Riverside (20-14-0) | Full Game Report | L | 11 - 12 |
| Stat | Grossmont | Riverside |
| Goals, Assists & Steals: | | Dillon, Mitchell (0/2/0) Dragomirovic, Zoran (4/0/2) Knowles, Chris (1/0/4) Kocher, Thomas (1/0/1) Milic, Srdan (5/2/0) Rahn, Chad (0/1/4) Rollings, Shea (0/1/2) Santos, Braiden (0/0/1) Vangorder, Matt (1/0/0)
|
Goalkeeper(s): (Saves) | | Owen, Jesse (15)
|
|
| 09/08/2007 | Tournament | vs | Citrus College (2-13-0) | Full Game Report | W | 9 - 8 |
| Stat | Grossmont | Citrus College |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/13/2007 | Conference | vs | San Diego Miramar (0-7-0) | Full Game Report | W | 19 - 10 |
| Stat | Grossmont | San Diego Miramar |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/14/2007 | Tournament | vs | Fullerton (9-10-0) | Full Game Report | W | 15 - 14 |
| Stat | Grossmont | Fullerton |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/14/2007 | Tournament | at | Santa Ana College (14-19-0) | Full Game Report | W | 13 - 10 |
| Stat | Santa Ana College | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/15/2007 | Tournament | vs | Palomar (14-9-0) | Full Game Report | W | 15 - 8 |
| Stat | Grossmont | Palomar |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/15/2007 | Tournament | at | Orange Coast (12-6-0) | Full Game Report | L | 6 - 10 |
| Stat | Orange Coast | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/20/2007 | Conference | at | San Diego Mesa (2-9-0) | Full Game Report | W | 15 - 6 |
| Stat | San Diego Mesa | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/21/2007 | Tournament | vs | Santa Monica (2-9-0) | Full Game Report | W | 19 - 3 |
| Stat | Grossmont | Santa Monica |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/21/2007 | Tournament | vs | Los Angeles Trade Technical College (0-10-0) | Full Game Report | W | 23 - 1 |
| Stat | Grossmont | Los Angeles Trade Technical College |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/22/2007 | Tournament | vs | Saddleback (4-15-0) | Full Game Report | W | 26 - 12 |
| Stat | Grossmont | Saddleback |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/22/2007 | Tournament | vs | San Diego Mesa (2-9-0) | Full Game Report | W | 18 - 6 |
| Stat | Grossmont | San Diego Mesa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/25/2007 | Conference | vs | Southwestern (8-11-0) | Full Game Report | W | 21 - 7 |
| Stat | Grossmont | Southwestern |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/27/2007 | Conference | at | Palomar (14-9-0) | Full Game Report | W | 19 - 9 |
| Stat | Palomar | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/29/2007 | Non-Conference | at | Riverside (20-14-0) | Full Game Report | L | 9 - 10 |
| Stat | Riverside | Grossmont |
| Goals, Assists & Steals: | Dragomirovic, Zoran (1/3/2) Fernandez, Branko (1/0/1) Holderman, Donnie (0/1/1) Knowles, Chris (1/1/4) Milic, Srdan (4/1/0) Rahn, Chad (2/1/5) Rollings, Shea (0/0/1) Santos, Braiden (1/1/5)
| |
Goalkeeper(s): (Saves) | Owen, Jesse (14)
| |
|
| 09/29/2007 | Tournament | at | Citrus College (2-13-0) | Full Game Report | W | 13 - 9 |
| Stat | Citrus College | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/05/2007 | Tournament | vs | Los Angeles Valley (5-7-0) | Full Game Report | W | 12 - 11 |
| Stat | Grossmont | Los Angeles Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/05/2007 | Tournament | at | Cuesta (15-8-0) | Full Game Report | L | 7 - 10 |
| Stat | Cuesta | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/06/2007 | Tournament | at | Ventura (11-8-0) | Full Game Report | L | 9 - 12 |
| Stat | Ventura | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/06/2007 | Tournament | at | Orange Coast (12-6-0) | Full Game Report | L | 5 - 6 |
| Stat | Orange Coast | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/11/2007 | Conference | at | San Diego Miramar (0-7-0) | Full Game Report | W | 5 - 0 |
| Stat | San Diego Miramar | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/19/2007 | Tournament | at | West Valley (14-4-0) | Full Game Report | L | 5 - 18 |
| Stat | West Valley | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/19/2007 | Tournament | vs | Chaffey (7-11-0) | Full Game Report | W | 15 - 11 |
| Stat | Grossmont | Chaffey |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/20/2007 | Tournament | at | Ventura (11-8-0) | Full Game Report | L | 9 - 11 |
| Stat | Ventura | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/20/2007 | Tournament | at | Cuesta (15-8-0) | Full Game Report | L | 8 - 10 |
| Stat | Cuesta | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/22/2007 | Conference | vs | San Diego Mesa (2-9-0) | Full Game Report | W | 14 - 5 |
| Stat | Grossmont | San Diego Mesa |
| Goals, Assists & Steals: | Compton, Dallas (13/10/22) Compton, Miles (25/16/27) Davidson, Nick (25/5/7) Harvey, Paul (43/20/67) Kavcic, Branko (41/18/37) Parker, Nick (13/15/22) Schimpf, Kevin (80/16/25) VanDijk, Hans (42/44/23)
| |
Goalkeeper(s): (Saves) | Evenrud, Chad (270)
| |
|
| 11/03/2007 | Play-Off/Championship | at | Palomar (14-9-0) | Full Game Report | W | 11 - 9 |
| Stat | Palomar | Grossmont |
| Goals, Assists & Steals: | flippo, Zach (2/1/2) Garretson, Bryant (4/1/4) Schroeder, Zach (1/2/0) Smith, Alex (2/0/3)
| Compton, Dallas (3/3/6) Compton, Miles (0/0/2) Davidson, Nick (1/0/0) Harvey, Paul (7/3/10) Kavcic, Branko (3/4/5) Nihei, robert (1/0/1) Parker, Nick (2/2/2) Schimpf, Kevin (10/2/2) VanDijk, Hans (1/3/5)
|
Goalkeeper(s): (Saves) | | Evenrud, Chad (21)
|
|
| 11/07/2007 | Play-Off/Championship | vs | Chaffey (7-11-0) | Full Game Report | W | 13 - 7 |
| Stat | Grossmont | Chaffey |
| Goals, Assists & Steals: | Compton, Miles (2/0/1) Harvey, Paul (1/1/5) Kavcic, Branko (1/1/0) Niehei, Robert (1/1/1) Schimpf, Kevin (5/2/2) VanDijk, Hans (3/2/3)
| |
Goalkeeper(s): (Saves) | Evenrud, Chad (12)
| |
|
| 11/09/2007 | Play-Off/Championship | at | Golden West (32-1-0) | Full Game Report | L | 8 - 16 |
| Stat | Golden West | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|