| Date | Game Type | Opponent & Game Information | Score |
| 09/01/2007 | Non-Conference | vs | Merced (9-14-0) | Full Game Report | W | 25 - 3 |
| Stat | West Valley | Merced |
| Goals, Assists & Steals: | | Baymiller, Erik (0/0/2) Grise, Tyler (0/0/1) Harry, Daniel (0/0/1) Holmquist, Kris (0/0/1) Koenig, Nick (0/0/2) Kollman, Brett (0/0/3) Matthies, Tyler (1/1/1) Rocha, Devyn (1/0/1) Tanzillo, Chris (1/0/0)
|
Goalkeeper(s): (Saves) | | Alley, Derek (4) Murdock, Ian (0)
|
|
| 09/14/2007 | Tournament | at | Riverside (20-14-0) | Full Game Report | W | 15 - 5 |
| Stat | Riverside | West Valley |
| Goals, Assists & Steals: | Dragomirovic, Zoran (1/0/0) Fernandez, Branko (0/0/1) Haver, Lance (0/0/2) Knowles, Chris (1/1/1) Kocher, Thomas (1/0/1) Milic, Srdan (2/1/0) Rahn, Chad (0/0/1) Santos, Braiden (0/0/1) VanGorder, Matt (0/0/1)
| |
Goalkeeper(s): (Saves) | Hardesty, Kevin (4) Owen, Jesse (4)
| |
|
| 09/15/2007 | Tournament | at | Golden West (32-1-0) | Full Game Report | L | 8 - 9 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/15/2007 | Tournament | vs | Long Beach CC (22-10-0) | Full Game Report | W | 7 - 6 |
| Stat | West Valley | Long Beach CC |
| Goals, Assists & Steals: | | Dwelley, Harrison (1/0/0) Mattingly, Brian (2/0/0) Radunovic, Djoko (2/0/0) Rosenberger, Adam (1/0/0)
|
Goalkeeper(s): (Saves) | | Alberson, George (9) Austreng, Andrew (11)
|
|
| 09/26/2007 | Conference | at | Cabrillo (14-7-0) | Full Game Report | W | 20 - 10 |
| Stat | Cabrillo | West Valley |
| Goals, Assists & Steals: | Ben Foley (2/2/2) Bjorn Monsson (3/0/1) Blaze Young (0/0/3) Matt Rockwell (2/0/0)
| |
Goalkeeper(s): (Saves) | Eliot Storms (10)
| |
|
| 09/28/2007 | Tournament | at | Mt. San Antonio (16-9-0) | Full Game Report | W | 13 - 5 |
| Stat | Mt. San Antonio | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/29/2007 | Tournament | at | Long Beach CC (22-10-0) | Full Game Report | W | 9 - 5 |
| Stat | Long Beach CC | West Valley |
| Goals, Assists & Steals: | Botanovic, Petar (2/0/0) Lynton, Eric (1/0/0) Radunovic, Djoko (3/0/0)
| |
Goalkeeper(s): (Saves) | Alberson, George (5) Austreng, Andrew (5)
| |
|
| 09/29/2007 | Tournament | vs | Fullerton (9-10-0) | Full Game Report | W | 18 - 5 |
| Stat | West Valley | Fullerton |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/18/2007 | Non-Conference | at | Golden West (32-1-0) | Full Game Report | L | 6 - 11 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/19/2007 | Tournament | vs | Grossmont (18-10-0) | Full Game Report | W | 18 - 5 |
| Stat | West Valley | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/20/2007 | Tournament | at | Long Beach CC (22-10-0) | Full Game Report | W | 11 - 8 |
| Stat | Long Beach CC | West Valley |
| Goals, Assists & Steals: | Botanovic, Petar (1/0/0) Diller, Mike (1/0/0) Dwelley, Harrison (1/0/0) Mattingly, Brian (3/0/0) Radunovic, Djoko (1/0/0) Rosenberger, Adam (1/0/0)
| |
Goalkeeper(s): (Saves) | Alberson, George (4) Austreng, Andrew (4)
| |
|
| 10/22/2007 | Tournament | at | Golden West (32-1-0) | Full Game Report | L | 7 - 14 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/26/2007 | Non-Conference | at | Golden West (32-1-0) | Full Game Report | L | 8 - 10 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/03/2007 | Conference | vs | Cabrillo (14-7-0) | Full Game Report | W | 22 - 12 |
| Stat | West Valley | Cabrillo |
| Goals, Assists & Steals: | | Bjorn Monsson (5/0/2) Blaze Young (2/2/3) Tanner Hickenbothom (3/0/0) Tim Wallace (3/2/0)
|
Goalkeeper(s): (Saves) | | Eliot Storms (5)
|
|
| 11/10/2007 | Play-Off/Championship | vs | Santa Rosa (19-5-0) | Full Game Report | W | 15 - 8 |
| Stat | West Valley | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/16/2007 | Play-Off/Championship | vs | Riverside (20-14-0) | Full Game Report | W | 15 - 9 |
| Stat | West Valley | Riverside |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/16/2007 | Play-Off/Championship | vs | Cuesta (15-8-0) | Full Game Report | W | 10 - 2 |
| Stat | West Valley | Cuesta |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/18/2007 | Play-Off/Championship | at | Golden West (32-1-0) | Full Game Report | W | 12 - 8 |
| Stat | Golden West | West Valley |
| Goals, Assists & Steals: | Danna, Derreck (1/0/0) Dick, Mike (1/0/0) Donovan, Alex (1/0/0) Gonzales, Sam (2/0/0) Janik, Kuba (1/0/0) Kruip, Kyle (1/0/0) Moniz, Henrique (1/0/0)
| Golden, Matt (3/0/0) Kochel, Jason (3/0/0) Leresche, Doug (1/0/0) Tuiasau, Sefa (1/0/0) Van der Linde, Patrick (2/0/0) Wanrooji, Fabian (2/0/0)
|
Goalkeeper(s): (Saves) | Devine, Toby (2) Giery, Brett (1)
| Regehr, Casey (13)
|
|