| Date | Game Type | Opponent & Game Information | Score |
| 09/11/2009 | Tournament | vs | Grossmont (19-9-0) | Full Game Report | W | 15 - 8 |
| Stat | Long Beach CC | Grossmont |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/11/2009 | Tournament | vs | Citrus College (13-14-0) | Full Game Report | W | 16 - 3 |
| Stat | Long Beach CC | Citrus College |
| Goals, Assists & Steals: | | Johnston, Jesse (1/0/0) Rudy, Dylan (1/0/0) Ruggio, Conner (1/0/0)
|
Goalkeeper(s): (Saves) | | Dohner, Stephen (1)
|
|
| 09/12/2009 | Tournament | vs | Orange Coast (20-10-0) | Full Game Report | W | 11 - 7 |
| Stat | Long Beach CC | Orange Coast |
| Goals, Assists & Steals: | | Baba, Michael (1/0/0) Babin, Kody (0/0/0) Djahangivy, Shardad (1/0/1) Dominguez, Antonio (3/0/2) Drewisch, Loren (0/0/0) Kistler, Ian (0/0/1) Orona, Danny (0/0/4) Smith, Adam (0/2/1) Sullivan, Casey (1/1/1) Thomas, Adam (1/0/0) Thorsness, Kyle (0/0/0)
|
Goalkeeper(s): (Saves) | | Marchbanks, Mikal (7)
|
|
| 09/12/2009 | Tournament | vs | Golden West (25-5-0) | Full Game Report | L | 10 - 11 |
| Stat | Long Beach CC | Golden West |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/16/2009 | Conference | vs | Mt. San Antonio (17-13-0) | Full Game Report | W | 12 - 8 |
| Stat | Long Beach CC | Mt. San Antonio |
| Goals, Assists & Steals: | | Cheng, Brendan (2/1/1) Garcia, Steven (0/1/0) Guerrero, Nicke (0/0/1) Hernandez, Christopher (3/0/1) Hirsch, Nate (1/0/1) Morales, Matt (0/1/3) Schoeman, Garett (1/2/6) Valdes, Matthew l (1/1/1)
|
Goalkeeper(s): (Saves) | | Meyer, Adamy (9)
|
|
| 09/18/2009 | Tournament | vs | Riverside (20-14-0) | Full Game Report | W | 10 - 8 |
| Stat | Long Beach CC | Riverside |
| Goals, Assists & Steals: | | anderson, Shane (1/0/2) dillon, Mitch (2/1/2) Griffitt, Patrick (0/0/1) lim, Michael (1/0/1) marshall, Collin (2/1/1) nolan, Shawn (1/2/3) owens, James (1/1/0) terwilliger, Brian (0/0/1) Yocum, Scott (0/0/4)
|
Goalkeeper(s): (Saves) | | Jones, Brendon (5)
|
|
| 09/18/2009 | Tournament | vs | Cal Poly San Luis Obispo (0-4-0) | Full Game Report | W | 13 - 3 |
| Stat | Long Beach CC | Cal Poly San Luis Obispo |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/19/2009 | Tournament | at | Golden West (25-5-0) | Full Game Report | L | 4 - 6 |
| Stat | Golden West | Long Beach CC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/19/2009 | Tournament | at | West Valley (21-5-0) | Full Game Report | L | 6 - 8 |
| Stat | West Valley | Long Beach CC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/23/2009 | Conference | at | Los Angeles Trade Technical College (0-8-0) | Full Game Report | W | 20 - 0 |
| Stat | Los Angeles Trade Technical College | Long Beach CC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/07/2009 | Conference | at | Chaffey (7-18-0) | Full Game Report | W | 16 - 3 |
| Stat | Chaffey | Long Beach CC |
| Goals, Assists & Steals: | Hancock, Nick (1/0/0) Johnson, Todd (0/1/0) Miller, Cody (1/0/0) Oakes, Adam (1/0/0)
| |
Goalkeeper(s): (Saves) | Kearns, Michael (6)
| |
|
| 10/09/2009 | Tournament | vs | Santa Ana College (3-25-0) | Full Game Report | W | 18 - 5 |
| Stat | Long Beach CC | Santa Ana College |
| Goals, Assists & Steals: | | Frank, Timothy (0/0/1) Goosens, Nelson (0/0/1) Nagy, Daniel (2/0/2) Shield, Brian (0/1/0) Sutcliff, James (0/0/1)
|
Goalkeeper(s): (Saves) | | Lopez, Erick (6)
|
|
| 10/09/2009 | Tournament | vs | Los Angeles Valley (7-16-0) | Full Game Report | W | 14 - 8 |
| Stat | Long Beach CC | Los Angeles Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/10/2009 | Tournament | vs | Ventura (19-5-0) | Full Game Report | W | 8 - 7 |
| Stat | Long Beach CC | Ventura |
| Goals, Assists & Steals: | | adler, Hayden (2/0/2) crowley, Mike (2/0/1) mcGrath, Spencer (1/1/0) pare, Jonnnie (1/0/0)
|
Goalkeeper(s): (Saves) | | cregor, Stephen (2) womack, Cody (6)
|
|
| 10/10/2009 | Tournament | vs | Grossmont (19-9-0) | Full Game Report | W | 14 - 7 |
| Stat | Long Beach CC | Grossmont |
| Goals, Assists & Steals: | | Grall, Joshua (1/0/1) Little, Sean (2/1/1) McKittrick, Colt (0/1/0) McKittrick, Remington (1/1/2) Seaman, Kyle (0/1/1) Sloat, Spencer (1/0/1) Smith, Jacob (0/0/1) Turton, Jason (2/1/1) Warford, Tucker (0/0/2)
|
Goalkeeper(s): (Saves) | | |
|
| 10/16/2009 | Tournament | vs | Grossmont (19-9-0) | Full Game Report | W | 18 - 4 |
| Stat | Long Beach CC | Grossmont |
| Goals, Assists & Steals: | | Grall, Joshua (1/0/0) Kienle, Joey (0/1/0) McKittrick, Colt (0/1/1) Schlactus , Keary (1/0/0) Seaman, Kyle (0/0/1) Smith, Jacob (1/0/1) Twohey, Charlie (0/0/1) Warford, Tucker (1/0/0) Zemke, Alfred (0/0/1)
|
Goalkeeper(s): (Saves) | | Atkinson, Steven (8)
|
|
| 10/16/2009 | Tournament | at | Golden West (25-5-0) | Full Game Report | L | 6 - 12 |
| Stat | Golden West | Long Beach CC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/21/2009 | Conference | at | Cerritos (17-11-0) | Full Game Report | W | 12 - 7 |
| Stat | Cerritos | Long Beach CC |
| Goals, Assists & Steals: | Baccus, Cory (2/0/1) Calderon, Justin (0/0/1) Castro, Andrew (0/0/4) Gabayeron, PJ (2/2/3) Klotzer, Ethan (1/0/2) McCarthy, Pat (1/0/0) Muniz, Pat (1/0/2) Peng, Daniel (0/1/0) Rico, Alex (0/1/0) Torres, Miguel (0/1/0)
| |
Goalkeeper(s): (Saves) | Calderon, Justin (4) Castro, Andrew (6)
| |
|
| 10/22/2009 | Non-Conference | vs | American River (10-15-0) | Full Game Report | W | 15 - 6 |
| Stat | Long Beach CC | American River |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/23/2009 | Tournament | vs | Cuesta (20-14-0) | Full Game Report | L | 12 - 15 |
| Stat | Long Beach CC | Cuesta |
| Goals, Assists & Steals: | | Akins, Jake (3/0/1) Bardelli, Lawrence (5/2/3) Haas, Isaiah (0/1/0) Hain, Wesley (1/0/1) Hamaker, Hunter (4/0/1) Hamar, Bradley (1/0/1) Lathouwers, Cody (0/0/2) Perez, PJ (0/3/2) Richards, Spencer (0/1/0) Weit, Karl (1/1/3)
|
Goalkeeper(s): (Saves) | | Haas, Isaiah (6)
|
|
| 10/24/2009 | Tournament | at | Golden West (25-5-0) | Full Game Report | L | 8 - 10 |
| Stat | Golden West | Long Beach CC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/24/2009 | Tournament | vs | West Valley (21-5-0) | Full Game Report | W | 11 - 10 |
| Stat | Long Beach CC | West Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/26/2009 | Tournament | vs | Diablo Valley (16-8-0) | Full Game Report | W | 9 - 5 |
| Stat | Long Beach CC | Diablo Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/28/2009 | Conference | at | El Camino (10-12-0) | Full Game Report | W | 18 - 4 |
| Stat | El Camino | Long Beach CC |
| Goals, Assists & Steals: | Atkins, Kyle (0/0/1) Colbert, Michael (1/0/0) Grunbok, Patrick (1/0/2) Hawkins, Tanner (0/1/2) Molina, Javier (1/0/2) Olson, David (0/0/1) Rubke, Noah (0/0/1) Toldi, Arpad (1/0/1)
| |
Goalkeeper(s): (Saves) | Olson, David (6)
| |
|
| 11/06/2009 | Conference Tournament | vs | El Camino (10-12-0) | Full Game Report | W | 16 - 4 |
| Stat | Long Beach CC | El Camino |
| Goals, Assists & Steals: | | Craver, Jeff (1/0/0) Davis, Douglas (0/0/1) Grunbok, Patrick (1/0/2) Hedgecock, Madison (0/0/1) Hiney, Paul (0/0/1) Nash, Justin (0/1/1) Rubke, Noah (0/0/1) Toldi, Arpad (2/0/1)
|
Goalkeeper(s): (Saves) | | Bahena, Jose (7)
|
|
| 11/07/2009 | Conference Tournament | vs | Cerritos (17-11-0) | Full Game Report | W | 13 - 10 |
| Stat | Long Beach CC | Cerritos |
| Goals, Assists & Steals: | | Baccus, Cory (3/2/1) Canizales, Jon (1/0/0) Gabayeron, PJ (3/3/2) McCarthy, Pat (1/0/2) Muniz, Pat (1/2/2) Peng, Daniel (0/0/2) Torres, Miguel (1/0/2)
|
Goalkeeper(s): (Saves) | | Calderon, Justin (13)
|
|
| 11/13/2009 | Play-Off/Championship | vs | Orange Coast (20-10-0) | Full Game Report | W | 16 - 7 |
| Stat | Long Beach CC | Orange Coast |
| Goals, Assists & Steals: | | Baba, Michael (2/0/2) Djahangivy, Shardad (0/1/0) Dominguez, Antonio (2/1/0) Kistler, Ian (0/0/0) Orona, Danny (0/0/1) Smith, Adam (0/0/2) Sullivan, Casey (0/0/0) Thomas, Adam (2/1/0) Thorsness, Kyle (1/0/0)
|
Goalkeeper(s): (Saves) | | Marchbanks, Mikal (4)
|
|
| 11/14/2009 | Play-Off/Championship | vs | Cuesta (20-14-0) | Full Game Report | W | 17 - 6 |
| Stat | Long Beach CC | Cuesta |
| Goals, Assists & Steals: | | Akins, Jake (1/0/0) Green, Simon (1/0/0) Haas, Isaiah (0/0/1) Hain, Wesley (2/0/0) Hamaker, Hunter (1/0/0) Hamar, Bradley (1/0/0) Perez, PJ (0/3/0) Weit, Karl (0/1/1)
|
Goalkeeper(s): (Saves) | | Haas, Isaiah (5)
|
|
| 11/14/2009 | Play-Off/Championship | at | Golden West (25-5-0) | Full Game Report | L | 15 - 18 |
| Stat | Golden West | Long Beach CC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/19/2009 | Play-Off/Championship | vs | Santa Rosa (19-11-0) | Full Game Report | W | 9 - 3 |
| Stat | Long Beach CC | Santa Rosa |
| Goals, Assists & Steals: | Brian Haag (2/0/0) Daniel Lunga (2/0/2) Dusan Ivanovski (3/0/1) Janko Jovanovic (1/0/0) Ryan McDonald (1/2/0)
| Aaron Turk (1/0/3) Cavin Wilmont (1/0/1) Tucker Mattern (1/0/0)
|
Goalkeeper(s): (Saves) | Duran Reid (8) Nikita Nemykin (2)
| Aaron Hansen (10)
|
|
| 11/20/2009 | Play-Off/Championship | at | West Valley (21-5-0) | Full Game Report | W | 12 - 11 |
| Stat | West Valley | Long Beach CC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/21/2009 | Play-Off/Championship | at | Golden West (25-5-0) | Full Game Report | L | 5 - 7 |
| Stat | Golden West | Long Beach CC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|