| Date | Game Type | Opponent & Game Information | Score |
| 09/10/2009 | Tournament | at | West Valley (21-5-0) | Full Game Report | L | 7 - 13 |
| Stat | West Valley | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/11/2009 | Tournament | vs | Merced (7-19-0) | Full Game Report | W | 10 - 4 |
| Stat | Santa Rosa | Merced |
| Goals, Assists & Steals: | | Grove, Michael (1/0/1) Moranda, Matthew (1/0/0) Pickering, Mark (0/1/0) Price, Andrew (0/0/1) Stone, Devin (2/0/0)
|
Goalkeeper(s): (Saves) | | Cross, Jacob (3) Rendon, Corey (3)
|
|
| 09/11/2009 | Tournament | vs | Ohlone (5-10-0) | Full Game Report | W | 9 - 3 |
| Stat | Santa Rosa | Ohlone |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/12/2009 | Tournament | vs | Modesto (17-10-0) | Full Game Report | W | 12 - 4 |
| Stat | Santa Rosa | Modesto |
| Goals, Assists & Steals: | | Arakelian, Erik (1/0/0) Bolton, Tyler (0/0/1) Bonander, Eric (2/0/1) Hough, Preston (0/1/1) Siemsen, Pete (1/0/0)
|
Goalkeeper(s): (Saves) | | Soria, Brandon (13)
|
|
| 09/18/2009 | Tournament | vs | Merced (7-19-0) | Full Game Report | W | 14 - 11 |
| Stat | Santa Rosa | Merced |
| Goals, Assists & Steals: | | Alameda, Joe (1/0/0) Coate, William (0/0/1) Corona, Erick (1/2/1) Grove, Michael (2/0/0) Jerner, Coleby (2/2/0) Moranda, Matthew (2/0/1) Pickering, Mark (0/0/2) Pipes, Chris (2/1/3) Price, Andrew (1/1/2) Rabe, Matthew (0/0/1) Stone, Devin (0/0/2)
|
Goalkeeper(s): (Saves) | | Cross, Jacob (3) Rendon, Corey (3)
|
|
| 09/18/2009 | Tournament | vs | Sierra (2-16-0) | Full Game Report | W | 16 - 8 |
| Stat | Santa Rosa | Sierra |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/19/2009 | Tournament | at | Cabrillo (10-12-0) | Full Game Report | W | 14 - 4 |
| Stat | Cabrillo | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 09/19/2009 | Tournament | at | San Joaquin Delta College (12-12-0) | Full Game Report | W | 11 - 5 |
| Stat | San Joaquin Delta College | Santa Rosa |
| Goals, Assists & Steals: | Folz, Evan (3/1/3) Giles, Phil (0/0/2) Jomaoas, Steve (0/0/1) Roacha, Kevin (0/1/1) Schuh, Kevin (1/1/1) Watt, Calvin (1/1/1)
| |
Goalkeeper(s): (Saves) | Fernandez, Chris (1) Giles, Phil (12)
| |
|
| 09/30/2009 | Conference | at | San Joaquin Delta College (12-12-0) | Full Game Report | W | 15 - 5 |
| Stat | San Joaquin Delta College | Santa Rosa |
| Goals, Assists & Steals: | Bean, Alex (0/1/0) Folz, Evan (2/0/2) Giles, Phil (0/0/2) Hernandez, Paul (2/1/0) Jomaoas, Steve (0/2/1) Roacha, Kevin (0/0/1) Schuh, Kevin (1/0/3) Watt, Calvin (0/1/1)
| |
Goalkeeper(s): (Saves) | Fernandez, Chris (1) Giles, Phil (13)
| |
|
| 10/04/2009 | Non-Conference | at | University of the Pacific (1-0-0) | Full Game Report | L | 5 - 10 |
| Stat | University of the Pacific | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/07/2009 | Conference | vs | American River (10-15-0) | Full Game Report | W | 15 - 11 |
| Stat | Santa Rosa | American River |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/10/2009 | Tournament | vs | Mt. San Antonio (17-13-0) | Full Game Report | L | 4 - 10 |
| Stat | Santa Rosa | Mt. San Antonio |
| Goals, Assists & Steals: | | cheng, Brendan (1/1/4) garcia, Steven (0/0/1) guerrero, Nick (1/0/1) Hernandez, Christopher (2/0/1) hirsch, Nate (0/0/2) Huang, Joshua (1/1/1) morales, Matt (2/0/2) schoeman, Garett (3/2/0) thall, Jason (0/1/1) valdes, Matthew (1/2/0) yao, Wesley (0/1/1)
|
Goalkeeper(s): (Saves) | | Huang, Kevin (4) meyer, Adam (7)
|
|
| 10/10/2009 | Tournament | vs | Southwestern (14-14-0) | Full Game Report | W | 13 - 5 |
| Stat | Santa Rosa | Southwestern |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/14/2009 | Conference | at | Sierra (2-16-0) | Full Game Report | W | 12 - 6 |
| Stat | Sierra | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/16/2009 | Tournament | at | Cuesta (20-14-0) | Full Game Report | L | 12 - 13 |
| Stat | Cuesta | Santa Rosa |
| Goals, Assists & Steals: | Akins, Jake (0/1/0) Bardelli, Lawrence (7/1/2) Hain, Wesley (2/1/1) Hamaker, Hunter (4/1/1) Lalanne, Nic (0/1/0) Lathouwers, Cody (0/1/3) Martin, Thomas (0/1/0) Perez, PJ (0/3/1) Weit, Karl (0/1/2)
| |
Goalkeeper(s): (Saves) | Martin, Thomas (10)
| |
|
| 10/16/2009 | Tournament | at | Orange Coast (20-10-0) | Full Game Report | L | 5 - 6 |
| Stat | Orange Coast | Santa Rosa |
| Goals, Assists & Steals: | Baba, Michael (0/0/0) Babin, Kody (0/0/2) Djahangivy, Shardad (0/1/0) Dominguez, Antonio (2/0/1) Drewisch, Loren (0/1/0) Kistler, Ian (0/0/0) Orona, Danny (0/1/2) Smith, Adam (2/0/1) Sullivan, Casey (0/0/1) Thomas, Adam (1/0/2) Thorsness, Kyle (1/0/0) Vibian, Luis (0/0/0)
| |
Goalkeeper(s): (Saves) | Maldanado, Juan (1) Marchbanks, Mikal (5)
| |
|
| 10/17/2009 | Tournament | vs | Cerritos (17-11-0) | Full Game Report | W | 10 - 5 |
| Stat | Santa Rosa | Cerritos |
| Goals, Assists & Steals: | | Baccus, Cory (0/0/1) Castro, Andrew (0/1/3) Gabayeron, PJ (5/0/4) Klotzer, Ethan (0/1/1) McCarthy, Pat (0/0/1) Muniz, Pat (0/1/1) Peng, Daniel (0/1/0)
|
Goalkeeper(s): (Saves) | | Calderon, Justin (5) Castro, Andrew (8)
|
|
| 10/17/2009 | Tournament | at | Citrus College (13-14-0) | Full Game Report | W | 8 - 3 |
| Stat | Citrus College | Santa Rosa |
| Goals, Assists & Steals: | Gallegos, Andrew (1/1/0) Rivas, Jordan (1/0/0) Yokomizo, Greg (1/0/0)
| |
Goalkeeper(s): (Saves) | Dohner, Stephen (8)
| |
|
| 10/21/2009 | Conference | at | Diablo Valley (16-8-0) | Full Game Report | W | 4 - 3 |
| Stat | Diablo Valley | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/23/2009 | Tournament | at | Ventura (19-5-0) | Full Game Report | L | 6 - 10 |
| Stat | Ventura | Santa Rosa |
| Goals, Assists & Steals: | Adler, Hayden (1/0/3) Craft, Michael (0/0/1) Crowley, Mike (3/1/1) Harrelson, Jacob (0/1/0) McGrath, Spencer (3/0/0) Nix, Nathan (2/0/0) Olivier, Daniel (0/1/1) Pare, Jonnnie (0/1/0)
| |
Goalkeeper(s): (Saves) | Womack, Cody (12)
| |
|
| 10/23/2009 | Tournament | at | Golden West (25-5-0) | Full Game Report | L | 5 - 14 |
| Stat | Golden West | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/24/2009 | Tournament | at | Cuesta (20-14-0) | Full Game Report | W | 6 - 5 |
| Stat | Cuesta | Santa Rosa |
| Goals, Assists & Steals: | Bardelli, Lawrence (0/1/1) Hain, Wesley (1/0/0) Hamaker, Hunter (2/0/1) Hamar, Bradley (0/0/1) Lalanne, Nic (0/1/0) Perez, PJ (0/2/2) Weit, Karl (2/0/0)
| |
Goalkeeper(s): (Saves) | Haas, Isaiah (8)
| |
|
| 10/24/2009 | Tournament | at | American River (10-15-0) | Full Game Report | W | 11 - 7 |
| Stat | American River | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 10/28/2009 | Conference | vs | Modesto (17-10-0) | Full Game Report | W | 14 - 7 |
| Stat | Santa Rosa | Modesto |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/07/2009 | Conference Tournament | vs | Diablo Valley (16-8-0) | Full Game Report | L | 5 - 9 |
| Stat | Santa Rosa | Diablo Valley |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/07/2009 | Conference Tournament | vs | American River (10-15-0) | Full Game Report | W | 12 - 6 |
| Stat | Santa Rosa | American River |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/14/2009 | Play-Off/Championship | at | Diablo Valley (16-8-0) | Full Game Report | L | 7 - 9 |
| Stat | Diablo Valley | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/14/2009 | Play-Off/Championship | vs | Modesto (17-10-0) | Full Game Report | W | 9 - 8 |
| Stat | Santa Rosa | Modesto |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|
| 11/19/2009 | Play-Off/Championship | at | Long Beach CC (24-8-0) | Full Game Report | L | 3 - 9 |
| Stat | Long Beach CC | Santa Rosa |
| Goals, Assists & Steals: | Brian Haag (2/0/0) Daniel Lunga (2/0/2) Dusan Ivanovski (3/0/1) Janko Jovanovic (1/0/0) Ryan McDonald (1/2/0)
| Aaron Turk (1/0/3) Cavin Wilmont (1/0/1) Tucker Mattern (1/0/0)
|
Goalkeeper(s): (Saves) | Duran Reid (8) Nikita Nemykin (2)
| Aaron Hansen (10)
|
|
| 11/19/2009 | Play-Off/Championship | at | West Valley (21-5-0) | Full Game Report | L | 8 - 20 |
| Stat | West Valley | Santa Rosa |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|