Conference Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 10 teams in the South Region and the top 6 teams in the North Region make the playoffs. Playoff/Championship matches are not included in the win/loss records or win percentages.
| 2008 Conference Standings - Women | |||||||||||
Big 8 |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | American River | 7 | 1 | 0 | 24 | 8 | 0 | 276 | 219 | 21 | |
| Fresno | 7 | 1 | 0 | 22 | 4 | 0 | 288 | 154 | 21 | ||
| Santa Rosa | 7 | 3 | 0 | 26 | 7 | 0 | 317 | 185 | 21 | ||
| 4. | Sierra | 4 | 3 | 0 | 23 | 8 | 0 | 310 | 190 | 12 | |
| 5. | Modesto | 2 | 4 | 0 | 16 | 8 | 0 | 236 | 155 | 6 | |
| San Joaquin Delta College | 2 | 6 | 0 | 20 | 11 | 0 | 291 | 221 | 6 | ||
| 7. | Diablo Valley | 1 | 5 | 0 | 12 | 9 | 0 | 158 | 151 | 3 | |
| 8. | Sacramento | 0 | 7 | 0 | 2 | 17 | 0 | 123 | 293 | 0 | |
Coast |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Foothill | 6 | 1 | 0 | 19 | 9 | 0 | 267 | 191 | 18 | |
| West Valley | 6 | 1 | 0 | 16 | 10 | 0 | 260 | 212 | 18 | ||
| 3. | Ohlone | 5 | 1 | 0 | 8 | 18 | 0 | 178 | 242 | 15 | |
| 4. | Merced | 4 | 3 | 0 | 15 | 17 | 0 | 300 | 236 | 12 | |
| 5. | Cabrillo | 3 | 4 | 0 | 6 | 15 | 0 | 159 | 206 | 9 | |
| 6. | San Mateo | 2 | 5 | 0 | 4 | 16 | 0 | 147 | 207 | 6 | |
| 7. | De Anza | 1 | 6 | 0 | 1 | 8 | 0 | 55 | 122 | 3 | |
| 8. | Laney College | 0 | 6 | 0 | 0 | 10 | 0 | 24 | 166 | 0 | |
Orange Empire |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Riverside | 6 | 0 | 0 | 32 | 2 | 0 | 403 | 167 | 18 | |
| 2. | Golden West | 5 | 1 | 0 | 15 | 16 | 0 | 212 | 197 | 15 | |
| 3. | Fullerton | 4 | 2 | 0 | 17 | 14 | 0 | 316 | 256 | 12 | |
| 4. | Santa Ana College | 3 | 3 | 0 | 11 | 19 | 0 | 223 | 298 | 9 | |
| 5. | Orange Coast | 2 | 4 | 0 | 8 | 19 | 0 | 189 | 225 | 6 | |
| 6. | Saddleback | 1 | 5 | 0 | 7 | 18 | 0 | 214 | 275 | 3 | |
| 7. | Cypress | 0 | 6 | 0 | 3 | 25 | 0 | 139 | 430 | 0 | |
Pacific Coast |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Palomar | 5 | 1 | 0 | 23 | 8 | 0 | 273 | 169 | 15 | |
| San Diego Mesa | 5 | 2 | 0 | 14 | 13 | 0 | 202 | 182 | 15 | ||
| 3. | Grossmont | 3 | 3 | 0 | 15 | 14 | 0 | 227 | 223 | 9 | |
| 4. | Miramar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southwestern | 0 | 7 | 0 | 8 | 18 | 0 | 163 | 226 | 0 | ||
South Coast |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Long Beach CC | 6 | 1 | 0 | 25 | 7 | 0 | 328 | 178 | 18 | |
| 2. | Cerritos | 5 | 0 | 0 | 30 | 3 | 0 | 439 | 178 | 15 | |
| 3. | Mt. San Antonio | 4 | 2 | 0 | 14 | 18 | 0 | 216 | 261 | 12 | |
| 4. | Chaffey | 3 | 3 | 0 | 18 | 19 | 0 | 297 | 326 | 9 | |
| 5. | Pasadena City College | 2 | 3 | 0 | 8 | 19 | 0 | 184 | 283 | 6 | |
| 6. | El Camino | 1 | 5 | 0 | 7 | 18 | 0 | 163 | 260 | 3 | |
| 7. | Los Angeles Trade Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rio Hondo | 0 | 7 | 0 | 1 | 23 | 0 | 113 | 344 | 0 | ||
Western State |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Citrus College | 3 | 1 | 0 | 12 | 12 | 0 | 245 | 206 | 9 | |
| Los Angeles Valley | 3 | 1 | 0 | 18 | 9 | 0 | 307 | 193 | 9 | ||
| Ventura | 3 | 1 | 0 | 17 | 9 | 0 | 255 | 183 | 9 | ||
| 4. | Cuesta | 1 | 3 | 0 | 13 | 21 | 0 | 277 | 295 | 3 | |
| 5. | Santa Monica | 0 | 4 | 0 | 1 | 26 | 0 | 144 | 398 | 0 | |
LAST 20 GAMES PLAYED
2008 MEN'S POLL: TOP 10
Poll Week Ending: December 01, 2008
| Div | School | W | L | T |
|---|
2008 WOMEN'S POLL: TOP 10
Poll Week Ending: December 01, 2008
| Div | School | W | L | T |
|---|
Site Copyright © 2009 California Community College Water Polo Coach's Association | Site Design by: 1027Design.com | Contact the webmaster