Water Polo Conference Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 3 teams in each region make the state playoffs. Playoff/Championship matches are not included in the win/loss records or win percentages.
* = Standings have been adjusted to reflect the teams finishing order in their conference finals.
2012 Conference Standings: Men
| Big 8 | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Diablo Valley | 5 | 0 | 0 | 22 | 3 | 0 | 347 | 194 | 15 | |
| 2. | Sierra | 4 | 1 | 0 | 12 | 6 | 0 | 210 | 189 | 12 | |
| 3. | American River | 2 | 2 | 0 | 7 | 10 | 0 | 183 | 217 | 6 | |
| Modesto | 2 | 3 | 0 | 16 | 10 | 0 | 340 | 283 | 6 | ||
| 5. | Santa Rosa | 1 | 3 | 0 | 3 | 11 | 0 | 113 | 179 | 3 | |
| 6. | San Joaquin Delta College | 0 | 5 | 0 | 16 | 13 | 0 | 328 | 304 | 0 | |
| Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Merced | 3 | 1 | 0 | 15 | 18 | 0 | 318 | 354 | 9 | |
| 2. | Ohlone | 1 | 0 | 0 | 2 | 10 | 0 | 120 | 194 | 3 | |
| 3. | Cabrillo | 0 | 1 | 0 | 0 | 14 | 0 | 77 | 213 | 0 | |
| Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| De Anza | 0 | 1 | 0 | 0 | 12 | 0 | 60 | 168 | 0 | ||
| Foothill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| West Valley | 0 | 1 | 0 | 11 | 11 | 0 | 203 | 188 | 0 | ||
| Orange Empire | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Golden West | 5 | 0 | 0 | 24 | 0 | 0 | 380 | 160 | 15 | |
| 2. | Riverside | 4 | 1 | 0 | 18 | 12 | 0 | 386 | 331 | 12 | |
| 3. | Orange Coast | 2 | 2 | 0 | 7 | 11 | 0 | 179 | 190 | 6 | |
| Santa Ana College | 2 | 3 | 0 | 17 | 11 | 0 | 264 | 258 | 6 | ||
| 5. | Fullerton | 1 | 4 | 0 | 10 | 16 | 0 | 259 | 332 | 3 | |
| 6. | Saddleback | 0 | 4 | 0 | 1 | 18 | 0 | 132 | 261 | 0 | |
| Pacific Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Grossmont | 5 | 1 | 0 | 20 | 9 | 0 | 391 | 272 | 15 | |
| Palomar | 5 | 1 | 0 | 21 | 7 | 0 | 422 | 267 | 15 | ||
| 3. | San Diego Mesa | 1 | 5 | 0 | 11 | 18 | 0 | 363 | 400 | 3 | |
| Southwestern | 1 | 5 | 0 | 14 | 12 | 0 | 251 | 275 | 3 | ||
| 5. | San Diego Miramar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Long Beach CC | 5 | 0 | 0 | 17 | 6 | 0 | 276 | 226 | 15 | |
| 2. | Cerritos | 4 | 1 | 0 | 27 | 11 | 0 | 550 | 420 | 12 | |
| 3. | Mt. San Antonio | 3 | 2 | 0 | 15 | 13 | 0 | 405 | 372 | 9 | |
| 4. | El Camino | 2 | 3 | 0 | 7 | 16 | 0 | 185 | 257 | 6 | |
| 5. | Los Angeles Trade Technical College | 1 | 4 | 0 | 1 | 15 | 0 | 146 | 247 | 3 | |
| 6. | Chaffey | 0 | 5 | 0 | 0 | 17 | 0 | 127 | 274 | 0 | |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Western State | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Los Angeles Valley | 4 | 0 | 0 | 13 | 10 | 0 | 276 | 234 | 12 | |
| 2. | Cuesta | 3 | 1 | 0 | 28 | 10 | 0 | 421 | 284 | 9 | |
| 3. | Ventura | 2 | 2 | 0 | 15 | 11 | 0 | 308 | 231 | 6 | |
| 4. | Santa Monica | 1 | 3 | 0 | 11 | 19 | 0 | 316 | 398 | 3 | |
| 5. | Citrus College | 0 | 4 | 0 | 8 | 17 | 0 | 262 | 385 | 0 | |
2012 Conference Standings: Women
| Big 8 | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Diablo Valley | 7 | 0 | 0 | 28 | 6 | 0 | 378 | 198 | 21 | |
| 2. | American River | 6 | 1 | 0 | 14 | 13 | 0 | 213 | 245 | 18 | |
| 3. | Sierra | 5 | 2 | 0 | 14 | 12 | 0 | 231 | 196 | 15 | |
| 4. | Santa Rosa | 4 | 3 | 0 | 8 | 17 | 0 | 142 | 229 | 12 | |
| 5. | Modesto | 3 | 4 | 0 | 8 | 16 | 0 | 159 | 216 | 9 | |
| 6. | San Joaquin Delta College | 2 | 5 | 0 | 10 | 19 | 0 | 240 | 306 | 6 | |
| 7. | Fresno | 1 | 6 | 0 | 4 | 19 | 0 | 113 | 288 | 3 | |
| 8. | Sacramento City College | 0 | 7 | 0 | 1 | 17 | 0 | 62 | 249 | 0 | |
| Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Foothill | 7 | 0 | 0 | 26 | 5 | 0 | 377 | 153 | 21 | |
| 2. | San Mateo | 5 | 2 | 0 | 18 | 10 | 0 | 249 | 193 | 15 | |
| 3. | Cabrillo | 4 | 2 | 0 | 8 | 7 | 0 | 132 | 112 | 12 | |
| Merced | 4 | 3 | 0 | 18 | 8 | 0 | 239 | 170 | 12 | ||
| Ohlone | 4 | 3 | 0 | 11 | 13 | 0 | 179 | 178 | 12 | ||
| 6. | De Anza | 1 | 6 | 0 | 7 | 10 | 0 | 121 | 170 | 3 | |
| West Valley | 1 | 4 | 0 | 4 | 17 | 0 | 129 | 199 | 3 | ||
| 8. | Laney College | 0 | 6 | 0 | 0 | 15 | 0 | 46 | 220 | 0 | |
| Orange Empire | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Golden West | 6 | 0 | 0 | 27 | 0 | 0 | 412 | 123 | 18 | |
| 2. | Fullerton | 5 | 1 | 0 | 29 | 7 | 0 | 432 | 245 | 15 | |
| 3. | Riverside | 4 | 2 | 0 | 25 | 6 | 0 | 384 | 151 | 12 | |
| 4. | Orange Coast | 3 | 3 | 0 | 18 | 13 | 0 | 318 | 221 | 9 | |
| 5. | Cypress | 2 | 4 | 0 | 11 | 16 | 0 | 213 | 253 | 6 | |
| 6. | Saddleback | 1 | 6 | 0 | 3 | 20 | 0 | 187 | 372 | 3 | |
| 7. | Santa Ana College | 0 | 6 | 0 | 3 | 18 | 0 | 138 | 286 | 0 | |
| Pacific Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Palomar | 8 | 0 | 0 | 20 | 6 | 0 | 330 | 199 | 24 | |
| 2. | Grossmont | 6 | 2 | 0 | 15 | 11 | 0 | 231 | 188 | 18 | |
| 3. | San Diego Mesa | 4 | 4 | 0 | 12 | 11 | 0 | 228 | 231 | 12 | |
| 4. | Southwestern | 3 | 6 | 0 | 6 | 23 | 0 | 240 | 363 | 9 | |
| 5. | San Diego Miramar | 0 | 8 | 0 | 0 | 19 | 0 | 112 | 284 | 0 | |
| South Coast | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Cerritos | 7 | 0 | 0 | 28 | 5 | 0 | 418 | 173 | 21 | |
| 2. | Long Beach CC | 6 | 1 | 0 | 19 | 11 | 0 | 287 | 202 | 18 | |
| 3. | Chaffey | 5 | 2 | 0 | 17 | 13 | 0 | 281 | 260 | 15 | |
| 4. | Mt. San Antonio | 4 | 3 | 0 | 17 | 11 | 0 | 251 | 190 | 12 | |
| 5. | El Camino | 3 | 4 | 0 | 16 | 11 | 0 | 272 | 261 | 9 | |
| 6. | Pasadena City College | 2 | 5 | 0 | 11 | 17 | 0 | 212 | 248 | 6 | |
| 7. | Rio Hondo | 1 | 6 | 0 | 7 | 20 | 0 | 284 | 401 | 3 | |
| 8. | Los Angeles Trade Technical College | 0 | 7 | 0 | 0 | 15 | 0 | 49 | 269 | 0 | |
| Western State | |||||||||||
| School | Conference | Overall | Total Goals | Conf | |||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Ventura | 5 | 2 | 0 | 14 | 12 | 0 | 250 | 223 | 15 | |
| 2. | Los Angeles Pierce College | 4 | 0 | 0 | 6 | 5 | 0 | 86 | 105 | 12 | |
| 3. | Los Angeles Valley | 3 | 2 | 0 | 20 | 9 | 0 | 356 | 238 | 9 | |
| 4. | Cuesta | 2 | 3 | 0 | 16 | 16 | 0 | 296 | 303 | 6 | |
| 5. | Citrus College | 1 | 4 | 0 | 15 | 16 | 0 | 338 | 390 | 3 | |
| 6. | Santa Monica | 0 | 6 | 0 | 6 | 18 | 0 | 200 | 225 | 0 | |
Entire Site Copyright © 2013 California Junior College Water Polo News |
Site Design By: 1027Design.com