California Community College Water Polo

Conference Standings

Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 10 teams in the South Region and the top 6 teams in the North Region make the playoffs. Playoff/Championship matches are not included in the win/loss records or win percentages.

Change Standings to Display
   
2009 Conference Standings - Women

Big 8

  Conference Overall Goals Conf.
W L T W L T For Agnst Pts
1. Modesto 7 0 0 19 5 0 260 131 21
2. Sierra 6 1 0 23 10 0 337 208 18
3. American River 5 2 0 13 15 0 203 215 15
4. Santa Rosa 4 3 0 12 17 1 237 216 12
5. Fresno 2 4 0 4 16 0 120 206 6
6. Diablo Valley 1 4 0 8 14 0 157 209 3
  San Joaquin Delta College 1 6 0 10 16 0 174 231 3
8. Sacramento 0 5 0 0 11 0 20 156 0

Coast

  Conference Overall Goals Conf.
W L T W L T For Agnst Pts
1. Foothill 7 0 0 25 6 0 333 180 21
2. Merced 6 1 0 23 6 0 318 129 18
3. Cabrillo 4 3 0 10 11 0 172 199 12
  West Valley 4 2 0 6 13 0 172 218 12
5. De Anza 3 4 0 7 10 0 109 172 9
6. Ohlone 2 4 0 3 18 0 81 227 6
7. San Mateo 1 6 0 3 13 0 88 184 3
8. Laney College 0 8 0 2 15 0 72 226 0

Orange Empire

  Conference Overall Goals Conf.
W L T W L T For Agnst Pts
1. Orange Coast 5 2 0 20 10 0 277 213 15
  Riverside 5 1 0 29 3 0 381 151 15
3. Golden West 4 2 0 20 6 0 241 147 12
4. Fullerton 3 2 0 19 10 0 288 252 9
5. Saddleback 2 4 0 10 14 0 188 212 6
6. Cypress 1 5 0 8 19 0 201 254 3
7. Santa Ana College 0 4 0 0 4 0 1 35 0

Pacific Coast

  Conference Overall Goals Conf.
W L T W L T For Agnst Pts
1. San Diego Mesa 8 0 0 21 7 0 284 237 24
2. Palomar 6 2 0 15 12 0 285 237 18
3. Grossmont 3 5 0 13 14 0 205 190 9
  Southwestern 3 5 0 10 16 0 204 226 9
5. Miramar 0 8 0 0 13 0 50 182 0

South Coast

  Conference Overall Goals Conf.
W L T W L T For Agnst Pts
1. Cerritos 7 0 0 29 2 0 437 131 21
2. Long Beach CC 6 1 0 27 8 0 379 154 18
3. Chaffey 5 2 0 21 12 0 312 245 15
4. Mt. San Antonio 4 3 0 13 15 0 220 210 12
5. Pasadena City College 3 4 0 10 16 0 166 160 9
6. El Camino 2 5 0 9 16 0 184 226 6
7. Rio Hondo 1 6 0 3 23 0 159 380 3
8. Los Angeles Trade Technical College 0 7 0 0 12 0 33 218 0

Western State

  Conference Overall Goals Conf.
W L T W L T For Agnst Pts
1. Ventura 6 0 0 18 5 1 273 177 18
2. Citrus College 4 2 0 15 11 0 209 214 12
3. Cuesta 2 3 0 12 19 0 311 371 6
4. Santa Monica 1 4 0 7 20 0 185 289 3
5. Los Angeles Valley 0 4 0 5 19 0 171 280 0