Water Polo Statewide Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 3 teams in each region make the state playoffs. Playoff/Championship matches are not included in the win/loss records or win percentages.
* = Standings have been adjusted to reflect the teams finishing order in their conference finals.
2012 Statewide Standings: Men
| School | Conference | Overall | Total Goals | Overall | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | ||
| 1. | Golden West | 5 | 0 | 0 | 24 | 0 | 0 | 380 | 160 | 1.0000 |
| 2. | Diablo Valley | 5 | 0 | 0 | 22 | 3 | 0 | 347 | 194 | 0.8800 |
| 3. | Palomar | 5 | 1 | 0 | 21 | 7 | 0 | 422 | 267 | 0.7500 |
| 4. | Long Beach CC | 5 | 0 | 0 | 17 | 6 | 0 | 276 | 226 | 0.7391 |
| 5. | Cuesta | 3 | 1 | 0 | 28 | 10 | 0 | 421 | 284 | 0.7368 |
| 6. | Cerritos | 4 | 1 | 0 | 27 | 11 | 0 | 550 | 420 | 0.7105 |
| 7. | Grossmont | 5 | 1 | 0 | 20 | 9 | 0 | 391 | 272 | 0.6897 |
| 8. | Sierra | 4 | 1 | 0 | 12 | 6 | 0 | 210 | 189 | 0.6667 |
| 9. | Modesto | 2 | 3 | 0 | 16 | 10 | 0 | 340 | 283 | 0.6154 |
| 10. | Santa Ana College | 2 | 3 | 0 | 17 | 11 | 0 | 264 | 258 | 0.6071 |
| 11. | Riverside | 4 | 1 | 0 | 18 | 12 | 0 | 386 | 331 | 0.6000 |
| 12. | Ventura | 2 | 2 | 0 | 15 | 11 | 0 | 308 | 231 | 0.5769 |
| 13. | Los Angeles Valley | 4 | 0 | 0 | 13 | 10 | 0 | 276 | 234 | 0.5652 |
| 14. | San Joaquin Delta College | 0 | 5 | 0 | 16 | 13 | 0 | 328 | 304 | 0.5517 |
| 15. | Southwestern | 1 | 5 | 0 | 14 | 12 | 0 | 251 | 275 | 0.5385 |
| 16. | Mt. San Antonio | 3 | 2 | 0 | 15 | 13 | 0 | 405 | 372 | 0.5357 |
| 17. | West Valley | 0 | 1 | 0 | 11 | 11 | 0 | 203 | 188 | 0.5000 |
| 18. | Merced | 3 | 1 | 0 | 15 | 18 | 0 | 318 | 354 | 0.4545 |
| 19. | American River | 2 | 2 | 0 | 7 | 10 | 0 | 183 | 217 | 0.4118 |
| 20. | Orange Coast | 2 | 2 | 0 | 7 | 11 | 0 | 179 | 190 | 0.3889 |
| 21. | Fullerton | 1 | 4 | 0 | 10 | 16 | 0 | 259 | 332 | 0.3846 |
| 22. | San Diego Mesa | 1 | 5 | 0 | 11 | 18 | 0 | 363 | 400 | 0.3793 |
| 23. | Santa Monica | 1 | 3 | 0 | 11 | 19 | 0 | 316 | 398 | 0.3667 |
| 24. | Citrus College | 0 | 4 | 0 | 8 | 17 | 0 | 262 | 385 | 0.3200 |
| 25. | El Camino | 2 | 3 | 0 | 7 | 16 | 0 | 185 | 257 | 0.3043 |
| 26. | Santa Rosa | 1 | 3 | 0 | 3 | 11 | 0 | 113 | 179 | 0.2143 |
| 27. | Ohlone | 1 | 0 | 0 | 2 | 10 | 0 | 120 | 194 | 0.1667 |
| 28. | Los Angeles Trade Technical College | 1 | 4 | 0 | 1 | 15 | 0 | 146 | 247 | 0.0625 |
| 29. | Saddleback | 0 | 4 | 0 | 1 | 18 | 0 | 132 | 261 | 0.0526 |
| 30. | Cabrillo | 0 | 1 | 0 | 0 | 14 | 0 | 77 | 213 | 0.0000 |
| Chaffey | 0 | 5 | 0 | 0 | 17 | 0 | 127 | 274 | 0.0000 | |
| De Anza | 0 | 1 | 0 | 0 | 12 | 0 | 60 | 168 | 0.0000 | |
| 33. | Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Foothill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
| Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
2012 Statewide Standings: Women
| School | Conference | Overall | Total Goals | Overall | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | ||
| 1. | Golden West | 6 | 0 | 0 | 27 | 0 | 0 | 412 | 123 | 1.0000 |
| 2. | Cerritos | 7 | 0 | 0 | 28 | 5 | 0 | 418 | 173 | 0.8485 |
| 3. | Foothill | 7 | 0 | 0 | 26 | 5 | 0 | 377 | 153 | 0.8387 |
| 4. | Diablo Valley | 7 | 0 | 0 | 28 | 6 | 0 | 378 | 198 | 0.8235 |
| 5. | Riverside | 4 | 2 | 0 | 25 | 6 | 0 | 384 | 151 | 0.8065 |
| 6. | Fullerton | 5 | 1 | 0 | 29 | 7 | 0 | 432 | 245 | 0.8056 |
| 7. | Palomar | 8 | 0 | 0 | 20 | 6 | 0 | 330 | 199 | 0.7692 |
| 8. | Merced | 4 | 3 | 0 | 18 | 8 | 0 | 239 | 170 | 0.6923 |
| 9. | Los Angeles Valley | 3 | 2 | 0 | 20 | 9 | 0 | 356 | 238 | 0.6897 |
| 10. | San Mateo | 5 | 2 | 0 | 18 | 10 | 0 | 249 | 193 | 0.6429 |
| 11. | Long Beach CC | 6 | 1 | 0 | 19 | 11 | 0 | 287 | 202 | 0.6333 |
| 12. | Mt. San Antonio | 4 | 3 | 0 | 17 | 11 | 0 | 251 | 190 | 0.6071 |
| 13. | El Camino | 3 | 4 | 0 | 16 | 11 | 0 | 272 | 261 | 0.5926 |
| 14. | Orange Coast | 3 | 3 | 0 | 18 | 13 | 0 | 318 | 221 | 0.5806 |
| 15. | Grossmont | 6 | 2 | 0 | 15 | 11 | 0 | 231 | 188 | 0.5769 |
| 16. | Chaffey | 5 | 2 | 0 | 17 | 13 | 0 | 281 | 260 | 0.5667 |
| 17. | Los Angeles Pierce College | 4 | 0 | 0 | 6 | 5 | 0 | 86 | 105 | 0.5455 |
| 18. | Sierra | 5 | 2 | 0 | 14 | 12 | 0 | 231 | 196 | 0.5385 |
| Ventura | 5 | 2 | 0 | 14 | 12 | 0 | 250 | 223 | 0.5385 | |
| 20. | Cabrillo | 4 | 2 | 0 | 8 | 7 | 0 | 132 | 112 | 0.5333 |
| 21. | San Diego Mesa | 4 | 4 | 0 | 12 | 11 | 0 | 228 | 231 | 0.5217 |
| 22. | American River | 6 | 1 | 0 | 14 | 13 | 0 | 213 | 245 | 0.5185 |
| 23. | Cuesta | 2 | 3 | 0 | 16 | 16 | 0 | 296 | 303 | 0.5000 |
| 24. | Citrus College | 1 | 4 | 0 | 15 | 16 | 0 | 338 | 390 | 0.4839 |
| 25. | Ohlone | 4 | 3 | 0 | 11 | 13 | 0 | 179 | 178 | 0.4583 |
| 26. | De Anza | 1 | 6 | 0 | 7 | 10 | 0 | 121 | 170 | 0.4118 |
| 27. | Cypress | 2 | 4 | 0 | 11 | 16 | 0 | 213 | 253 | 0.4074 |
| 28. | Pasadena City College | 2 | 5 | 0 | 11 | 17 | 0 | 212 | 248 | 0.3929 |
| 29. | San Joaquin Delta College | 2 | 5 | 0 | 10 | 19 | 0 | 240 | 306 | 0.3448 |
| 30. | Modesto | 3 | 4 | 0 | 8 | 16 | 0 | 159 | 216 | 0.3333 |
| 31. | Santa Rosa | 4 | 3 | 0 | 8 | 17 | 0 | 142 | 229 | 0.3200 |
| 32. | Rio Hondo | 1 | 6 | 0 | 7 | 20 | 0 | 284 | 401 | 0.2593 |
| 33. | Santa Monica | 0 | 6 | 0 | 6 | 18 | 0 | 200 | 225 | 0.2500 |
| 34. | Southwestern | 3 | 6 | 0 | 6 | 23 | 0 | 240 | 363 | 0.2069 |
| 35. | West Valley | 1 | 4 | 0 | 4 | 17 | 0 | 129 | 199 | 0.1905 |
| 36. | Fresno | 1 | 6 | 0 | 4 | 19 | 0 | 113 | 288 | 0.1739 |
| 37. | Santa Ana College | 0 | 6 | 0 | 3 | 18 | 0 | 138 | 286 | 0.1429 |
| 38. | Saddleback | 1 | 6 | 0 | 3 | 20 | 0 | 187 | 372 | 0.1304 |
| 39. | Sacramento City College | 0 | 7 | 0 | 1 | 17 | 0 | 62 | 249 | 0.0556 |
| 40. | Laney College | 0 | 6 | 0 | 0 | 15 | 0 | 46 | 220 | 0.0000 |
| Los Angeles Trade Technical College | 0 | 7 | 0 | 0 | 15 | 0 | 49 | 269 | 0.0000 | |
| San Diego Miramar | 0 | 8 | 0 | 0 | 19 | 0 | 112 | 284 | 0.0000 | |
Entire Site Copyright © 2013 California Junior College Water Polo News |
Site Design By: 1027Design.com