Water Polo Statewide Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 3 teams in each region make the state playoffs. Playoff/Championship matches are not included in the win/loss records or win percentages.
2011 Statewide Standings: Men
| School | Conference | Overall | Total Goals | Overall | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | ||
| 1. | Golden West | 5 | 0 | 0 | 28 | 2 | 0 | 476 | 229 | 0.9333 |
| 2. | Long Beach CC | 5 | 0 | 0 | 26 | 3 | 0 | 404 | 202 | 0.8966 |
| 3. | Diablo Valley | 5 | 0 | 0 | 18 | 4 | 0 | 321 | 199 | 0.8182 |
| 4. | Grossmont | 8 | 0 | 0 | 22 | 7 | 0 | 473 | 277 | 0.7586 |
| 5. | West Valley | 1 | 0 | 0 | 10 | 4 | 0 | 205 | 108 | 0.7143 |
| 6. | Cuesta | 4 | 0 | 0 | 24 | 11 | 0 | 425 | 324 | 0.6857 |
| 7. | Orange Coast | 2 | 1 | 0 | 16 | 8 | 0 | 308 | 212 | 0.6667 |
| 8. | Sierra | 3 | 2 | 0 | 15 | 9 | 0 | 281 | 250 | 0.6250 |
| 9. | Cerritos | 4 | 1 | 0 | 20 | 14 | 0 | 400 | 327 | 0.5882 |
| 10. | Palomar | 5 | 3 | 0 | 15 | 11 | 0 | 354 | 342 | 0.5769 |
| 11. | Los Angeles Valley | 3 | 1 | 0 | 16 | 12 | 0 | 332 | 274 | 0.5714 |
| 12. | Citrus College | 1 | 3 | 0 | 15 | 12 | 0 | 314 | 336 | 0.5556 |
| Modesto | 2 | 3 | 0 | 10 | 8 | 0 | 169 | 202 | 0.5556 | |
| 14. | De Anza | 3 | 0 | 0 | 5 | 5 | 0 | 112 | 94 | 0.5000 |
| Saddleback | 1 | 4 | 0 | 13 | 13 | 0 | 303 | 347 | 0.5000 | |
| 16. | Mt. San Antonio | 4 | 2 | 0 | 15 | 16 | 0 | 346 | 327 | 0.4839 |
| 17. | San Diego Mesa | 4 | 4 | 0 | 13 | 14 | 0 | 332 | 349 | 0.4815 |
| 18. | Ventura | 2 | 2 | 0 | 12 | 13 | 0 | 256 | 293 | 0.4800 |
| 19. | American River | 3 | 1 | 0 | 10 | 11 | 0 | 195 | 217 | 0.4762 |
| 20. | Fullerton | 2 | 3 | 0 | 9 | 10 | 0 | 204 | 230 | 0.4737 |
| 21. | Merced | 2 | 3 | 0 | 12 | 17 | 0 | 245 | 329 | 0.4138 |
| 22. | Cabrillo | 1 | 0 | 0 | 5 | 8 | 0 | 151 | 177 | 0.3846 |
| 23. | Riverside | 3 | 1 | 0 | 11 | 18 | 0 | 339 | 388 | 0.3793 |
| 24. | El Camino | 1 | 4 | 0 | 7 | 12 | 0 | 171 | 226 | 0.3684 |
| 25. | Santa Ana College | 0 | 4 | 0 | 6 | 11 | 0 | 149 | 217 | 0.3529 |
| 26. | Southwestern | 3 | 5 | 0 | 7 | 16 | 0 | 224 | 318 | 0.3043 |
| 27. | Chaffey | 1 | 5 | 0 | 7 | 17 | 0 | 233 | 306 | 0.2917 |
| 28. | San Joaquin Delta College | 0 | 5 | 0 | 5 | 15 | 0 | 207 | 273 | 0.2500 |
| 29. | Santa Rosa | 1 | 3 | 0 | 3 | 11 | 0 | 117 | 181 | 0.2143 |
| 30. | Santa Monica | 0 | 4 | 0 | 4 | 15 | 0 | 163 | 276 | 0.2105 |
| 31. | Los Angeles Trade Technical College | 1 | 4 | 0 | 1 | 14 | 0 | 124 | 232 | 0.0667 |
| 32. | Ohlone | 0 | 2 | 0 | 1 | 15 | 0 | 124 | 228 | 0.0625 |
| 33. | San Diego Miramar | 0 | 6 | 0 | 0 | 9 | 0 | 77 | 135 | 0.0000 |
| Solano | 0 | 2 | 0 | 0 | 5 | 0 | 13 | 72 | 0.0000 | |
| 35. | Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
| Foothill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |
2011 Statewide Standings: Women
| School | Conference | Overall | Total Goals | Overall | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | ||
| 1. | Riverside | 5 | 1 | 0 | 31 | 1 | 0 | 359 | 122 | 0.9688 |
| 2. | Merced | 7 | 0 | 0 | 30 | 3 | 0 | 412 | 162 | 0.9091 |
| 3. | Cerritos | 7 | 0 | 0 | 27 | 4 | 0 | 370 | 188 | 0.8710 |
| 4. | Diablo Valley | 7 | 0 | 0 | 23 | 5 | 0 | 312 | 161 | 0.8214 |
| 5. | Golden West | 5 | 0 | 0 | 21 | 5 | 0 | 284 | 151 | 0.8077 |
| 6. | Palomar | 9 | 0 | 0 | 20 | 7 | 0 | 257 | 172 | 0.7407 |
| 7. | Chaffey | 5 | 2 | 0 | 24 | 9 | 0 | 402 | 217 | 0.7273 |
| 8. | Orange Coast | 3 | 3 | 0 | 19 | 9 | 1 | 310 | 193 | 0.6724 |
| 9. | Fullerton | 4 | 1 | 0 | 20 | 10 | 0 | 295 | 196 | 0.6667 |
| Long Beach CC | 6 | 1 | 0 | 20 | 10 | 0 | 302 | 201 | 0.6667 | |
| 11. | Foothill | 6 | 1 | 0 | 17 | 9 | 0 | 236 | 172 | 0.6538 |
| San Diego Mesa | 4 | 4 | 0 | 17 | 9 | 0 | 198 | 150 | 0.6538 | |
| 13. | Cuesta | 4 | 0 | 0 | 19 | 12 | 0 | 283 | 227 | 0.6129 |
| 14. | Ventura | 4 | 1 | 0 | 17 | 11 | 0 | 262 | 190 | 0.6071 |
| 15. | Cypress | 2 | 4 | 0 | 14 | 10 | 1 | 220 | 197 | 0.5800 |
| 16. | Grossmont | 6 | 2 | 0 | 15 | 11 | 0 | 201 | 134 | 0.5769 |
| 17. | Los Angeles Valley | 2 | 3 | 0 | 12 | 9 | 0 | 226 | 166 | 0.5714 |
| 18. | San Mateo | 4 | 3 | 0 | 13 | 12 | 0 | 188 | 139 | 0.5200 |
| 19. | American River | 6 | 1 | 0 | 12 | 12 | 0 | 173 | 189 | 0.5000 |
| El Camino | 2 | 5 | 0 | 12 | 12 | 0 | 215 | 271 | 0.5000 | |
| 21. | Sierra | 4 | 3 | 0 | 15 | 16 | 0 | 301 | 256 | 0.4839 |
| 22. | San Diego Miramar | 2 | 6 | 0 | 10 | 11 | 0 | 168 | 195 | 0.4762 |
| 23. | Fresno | 4 | 3 | 0 | 9 | 12 | 0 | 181 | 215 | 0.4286 |
| Mt. San Antonio | 4 | 3 | 0 | 12 | 16 | 0 | 245 | 248 | 0.4286 | |
| 25. | Pasadena City College | 3 | 4 | 0 | 11 | 17 | 0 | 204 | 276 | 0.3929 |
| Santa Rosa | 4 | 3 | 0 | 11 | 17 | 0 | 187 | 252 | 0.3929 | |
| 27. | Modesto | 2 | 5 | 0 | 8 | 13 | 0 | 159 | 203 | 0.3810 |
| 28. | Ohlone | 1 | 3 | 0 | 6 | 12 | 0 | 125 | 157 | 0.3333 |
| 29. | San Joaquin Delta College | 1 | 6 | 0 | 6 | 16 | 0 | 164 | 200 | 0.2727 |
| 30. | Saddleback | 0 | 5 | 0 | 6 | 19 | 0 | 189 | 264 | 0.2400 |
| 31. | Cabrillo | 1 | 2 | 0 | 3 | 11 | 0 | 92 | 146 | 0.2143 |
| 32. | West Valley | 1 | 3 | 0 | 2 | 9 | 0 | 55 | 150 | 0.1818 |
| 33. | Santa Monica | 0 | 3 | 0 | 3 | 16 | 0 | 145 | 264 | 0.1579 |
| 34. | Laney College | 1 | 5 | 0 | 2 | 13 | 0 | 44 | 194 | 0.1333 |
| 35. | Rio Hondo | 1 | 6 | 0 | 3 | 21 | 0 | 193 | 360 | 0.1250 |
| 36. | Southwestern | 0 | 8 | 0 | 3 | 22 | 0 | 86 | 319 | 0.1200 |
| 37. | De Anza | 0 | 4 | 0 | 1 | 8 | 0 | 24 | 108 | 0.1111 |
| 38. | Sacramento City College | 0 | 7 | 0 | 1 | 14 | 0 | 78 | 212 | 0.0667 |
| 39. | Citrus College | 0 | 3 | 0 | 1 | 23 | 0 | 162 | 320 | 0.0417 |
| 40. | Los Angeles Trade Technical College | 0 | 7 | 0 | 0 | 13 | 0 | 78 | 226 | 0.0000 |
| Santa Ana College | 0 | 5 | 0 | 0 | 22 | 0 | 77 | 277 | 0.0000 | |
Entire Site Copyright © 2012 California Junior College Water Polo News |
Site Design By: 1027Design.com