Statewide Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 3 teams in each region make the state playoffs. Playoff/Championship matches are not included in the win/loss records or win percentages.
| 2009 Statewide Standings - Women | ||||||||||
| School | Conference | Overall | Goals | Overall | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | ||
| 1. | Cerritos | 7 | 0 | 0 | 29 | 2 | 0 | 437 | 131 | 0.9355 |
| 2. | Riverside | 5 | 1 | 0 | 29 | 3 | 0 | 381 | 151 | 0.9063 |
| 3. | Foothill | 7 | 0 | 0 | 25 | 6 | 0 | 333 | 180 | 0.8065 |
| 4. | Merced | 6 | 1 | 0 | 23 | 6 | 0 | 318 | 129 | 0.7931 |
| 5. | Modesto | 7 | 0 | 0 | 19 | 5 | 0 | 260 | 131 | 0.7917 |
| 6. | Long Beach CC | 6 | 1 | 0 | 27 | 8 | 0 | 379 | 154 | 0.7714 |
| 7. | Ventura | 6 | 0 | 0 | 18 | 5 | 1 | 273 | 177 | 0.7708 |
| 8. | Golden West | 4 | 2 | 0 | 20 | 6 | 0 | 241 | 147 | 0.7692 |
| 9. | San Diego Mesa | 8 | 0 | 0 | 21 | 7 | 0 | 284 | 237 | 0.7500 |
| 10. | Sierra | 6 | 1 | 0 | 23 | 10 | 0 | 337 | 208 | 0.6970 |
| 11. | Orange Coast | 5 | 2 | 0 | 20 | 10 | 0 | 277 | 213 | 0.6667 |
| 12. | Fullerton | 3 | 2 | 0 | 19 | 10 | 0 | 288 | 252 | 0.6552 |
| 13. | Chaffey | 5 | 2 | 0 | 21 | 12 | 0 | 312 | 245 | 0.6364 |
| 14. | Citrus College | 4 | 2 | 0 | 15 | 11 | 0 | 209 | 214 | 0.5769 |
| 15. | Palomar | 6 | 2 | 0 | 15 | 12 | 0 | 285 | 237 | 0.5556 |
| 16. | Grossmont | 3 | 5 | 0 | 13 | 14 | 0 | 205 | 190 | 0.4815 |
| 17. | Cabrillo | 4 | 3 | 0 | 10 | 11 | 0 | 172 | 199 | 0.4762 |
| 18. | American River | 5 | 2 | 0 | 13 | 15 | 0 | 203 | 215 | 0.4643 |
| Mt. San Antonio | 4 | 3 | 0 | 13 | 15 | 0 | 220 | 210 | 0.4643 | |
| 20. | Saddleback | 2 | 4 | 0 | 10 | 14 | 0 | 188 | 212 | 0.4167 |
| Santa Rosa | 4 | 3 | 0 | 12 | 17 | 1 | 237 | 216 | 0.4167 | |
| 22. | De Anza | 3 | 4 | 0 | 7 | 10 | 0 | 109 | 172 | 0.4118 |
| 23. | Cuesta | 2 | 3 | 0 | 12 | 19 | 0 | 311 | 371 | 0.3871 |
| 24. | Pasadena City College | 3 | 4 | 0 | 10 | 16 | 0 | 166 | 160 | 0.3846 |
| San Joaquin Delta College | 1 | 6 | 0 | 10 | 16 | 0 | 174 | 231 | 0.3846 | |
| Southwestern | 3 | 5 | 0 | 10 | 16 | 0 | 204 | 226 | 0.3846 | |
| 27. | Diablo Valley | 1 | 4 | 0 | 8 | 14 | 0 | 157 | 209 | 0.3636 |
| 28. | El Camino | 2 | 5 | 0 | 9 | 16 | 0 | 184 | 226 | 0.3600 |
| 29. | West Valley | 4 | 2 | 0 | 6 | 13 | 0 | 172 | 218 | 0.3158 |
| 30. | Cypress | 1 | 5 | 0 | 8 | 19 | 0 | 201 | 254 | 0.2963 |
| 31. | Santa Monica | 1 | 4 | 0 | 7 | 20 | 0 | 185 | 289 | 0.2593 |
| 32. | Los Angeles Valley | 0 | 4 | 0 | 5 | 19 | 0 | 171 | 280 | 0.2083 |
| 33. | Fresno | 2 | 4 | 0 | 4 | 16 | 0 | 120 | 206 | 0.2000 |
| 34. | San Mateo | 1 | 6 | 0 | 3 | 13 | 0 | 88 | 184 | 0.1875 |
| 35. | Ohlone | 2 | 4 | 0 | 3 | 18 | 0 | 81 | 227 | 0.1429 |
| 36. | Laney College | 0 | 8 | 0 | 2 | 15 | 0 | 72 | 226 | 0.1176 |
| 37. | Rio Hondo | 1 | 6 | 0 | 3 | 23 | 0 | 159 | 380 | 0.1154 |
| 38. | Los Angeles Trade Technical College | 0 | 7 | 0 | 0 | 12 | 0 | 33 | 218 | 0.0000 |
| Miramar | 0 | 8 | 0 | 0 | 13 | 0 | 50 | 182 | 0.0000 | |
| Sacramento | 0 | 5 | 0 | 0 | 11 | 0 | 20 | 156 | 0.0000 | |
| Santa Ana College | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 35 | 0.0000 | |
LAST 20 GAMES PLAYED
2009 MEN'S POLL: TOP 10
Poll Week Ending: November 24, 2009
| Div | School | W | L | T |
|---|---|---|---|---|
| 1 | West Valley | 21 | 5 | 0 |
| T | Golden West | 25 | 5 | 0 |
| 3 | Long Beach CC | 24 | 8 | 0 |
| 4 | Riverside | 20 | 14 | 0 |
| 5 | Cuesta | 20 | 14 | 0 |
| 6 | Diablo Valley | 16 | 8 | 0 |
| 7 | Grossmont | 19 | 9 | 0 |
| 8 | Ventura | 19 | 5 | 0 |
| 9 | Orange Coast | 20 | 10 | 0 |
| 10 | Mt. San Antonio | 17 | 13 | 0 |
2009 WOMEN'S POLL: TOP 10
Poll Week Ending: November 24, 2009
| Div | School | W | L | T |
|---|---|---|---|---|
| 1 | Riverside | 29 | 3 | 0 |
| 2 | Long Beach CC | 27 | 8 | 0 |
| 3 | Golden West | 20 | 6 | 0 |
| 4 | Cerritos | 29 | 2 | 0 |
| 5 | Chaffey | 21 | 12 | 0 |
| 6 | Orange Coast | 20 | 10 | 0 |
| 7 | Sierra | 23 | 10 | 0 |
| T | Fullerton | 19 | 10 | 0 |
| 9 | San Diego Mesa | 21 | 7 | 0 |
| 10 | Ventura | 18 | 5 | 1 |
Site Copyright © 2010 California Community College Water Polo Coach's Association | Site Design by: 1027Design.com | Contact the webmaster