California Community College Water Polo

Water Polo Stats

Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 20 Goals, Assists or Steals is required to make this list.

Change Stats to Display
Field Player Goal Keeper
Men
Women
Individual Players
Combined Team
Statewide List
Conference Lists
Year

2009 Statewide Field Player Leaders - Women (Individual)


Player School Goals Asst Steals
Preston, Kendall Foothill 76 37 124
Puranan, Sara Los Angeles Valley 42 18 100
Lorring, Malina Sierra 17 28 88
Sovick, Brooke Cypress 3 7 86
Dorrego, Ashley Chaffey 101 40 85
Smith, Lindsey San Joaquin Delta College 35 29 83
Escobedo, Margaret Mt. San Antonio 34 34 80
winter, Kristle Cypress 28 33 75
puccino, Jackie Palomar 87 29 70
Steil, Stephanie Santa Rosa 26 20 70
Sloss, Katelynn El Camino 30 25 68
Carter, Kailey Merced 50 48 67
Deatherage, Alexas Merced 27 26 65
Rodriguez, Chloe El Camino 26 11 65
Jackson, Jamie Chaffey 12 9 63
Sheikhrezai, Tatiana Foothill 31 34 63
Vargas, Erika Mt. San Antonio 62 22 62
Hogue, Hannah Pasadena City College 6 10 60
Berrios, Michelle Sierra 36 46 59
TerBorch, Nora Jean Cypress 67 17 59
Shaw, Erica El Camino 63 26 58
duran, Danielle Cypress 27 12 57
Kerrigan, Hillary Grossmont 45 13 55
Thompson, Morgan Cuesta 97 23 55
Carrigan, Kelsey Sierra 51 32 54
Turner, Meghan Citrus College 72 9 53
Wiles, Vanessa Mt. San Antonio 37 15 53
Blikslager, Mara Foothill 56 22 52
Shellooe, Kat Cuesta 22 11 52
Bernier, Erin San Joaquin Delta College 30 19 51
Prestidge, Chelsea Southwestern 31 29 51
McCance, Lindsay Grossmont 34 7 49
Peck, Susan Foothill 17 14 49
Peng, Natalie Cerritos 73 9 49
Gabayeron, Raquel Cerritos 59 13 48
Mueller, Krista Saddleback 0 10 48
reid, Colette Palomar 31 15 48
seikkula, Sam Palomar 79 15 48
Boyd, Brittney Santa Rosa 33 21 46
Clark, Bryttanie Chaffey 29 21 46
Sullivan, Melissa Foothill 45 27 46
Michon, Kelsey Ventura 23 17 45
Risden, Caitlin Santa Rosa 72 11 44
Baker, Audrey Cuesta 6 15 43
menkee, Chelsea Palomar 11 18 43
Maddocks, Wesley Southwestern 76 15 42
Sandstrom, Jen Foothill 57 25 42
valenzuela, Megan Cypress 35 17 42
Clark, Carly Ventura 101 29 41
Dugan, Mary Ventura 23 19 41
Gomez, Andrea Chaffey 17 15 41
Link, Heidi Cuesta 40 28 41
chan, Phoenix De Anza 34 12 40
Dore, Hannah Merced 16 31 40
Henry, Jenn Diablo Valley 20 9 40
Dawn, Rebeckah Merced 70 33 39
Pare, Jordan Sierra 60 23 39
Peeeler, Danielle Saddleback 75 18 38
Smith, Ashley Cuesta 53 37 38
Brown, Karly Santa Rosa 10 11 37
Carlton, Kimberly Mt. San Antonio 7 17 37
Devlin, Meghan Modesto 48 26 37
Jorgenson, Amanda San Joaquin Delta College 1 14 37
Rohrbach, Lauren San Joaquin Delta College 29 18 37
Sanders, Merry Pasadena City College 21 30 37
Elam, Katie Merced 30 22 36
Evans, Maggie Cuesta 31 9 36
Potter, Kaitlyn Los Angeles Valley 51 10 36
Forrest, Anneke Pasadena City College 22 33 35
Ku, Jessie Cerritos 13 4 35
Maginnis, Julie Sierra 32 43 35
Reyes, Randy Merced 39 23 35
pedersen, Nicole Palomar 27 7 34
Ratto, Amanda Sierra 17 8 33
Santin, Malaysia Chaffey 9 26 33
Crain, Erica Modesto 65 21 32
Werner, Whitney Saddleback 38 10 32
Wilia, Jade Pasadena City College 51 5 32
Gentry, Lauren Chaffey 9 16 31
Loper, Krista Santa Rosa 21 14 31
Skinker, Lauren Southwestern 9 19 31
buchanan, Kelsie De Anza 13 8 30
Carbajal, Mehgan Cerritos 29 16 30
Meza, Amber Mt. San Antonio 16 31 30
Pedregon, Sharon Cerritos 37 41 30
Rodriguez, Leslie Southwestern 11 9 30
Sloss, Amanda El Camino 12 7 30
Orduno, Brittany Citrus College 48 30 29
Wright, Cambria Mt. San Antonio 16 15 29
Alexander, Andrea Southwestern 10 13 28
Allen, Emily Ventura 45 36 28
Di Carlo, Brianna Citrus College 9 13 28
Ellis, Caitlin Chaffey 32 19 28
Griffin-Gonzales, Ashli Citrus College 16 21 28
nelson, Maritza De Anza 10 10 28
Casarez, Crystle Cerritos 24 15 27
Clark, Jamie Riverside 35 21 26
Drischler, Margaret El Camino 37 4 26
castillo, denise Rio Hondo 13 16 25
Castillo, Jamie Chaffey 14 12 25
crump, Natalie Cypress 8 6 25
Young, Brianne Citrus College 9 24 25
aster, Sally Palomar 6 9 24
Bray, Georgiana Cerritos 28 6 24
Burcell, Cara San Joaquin Delta College 11 18 24
Gates, Allie Southwestern 19 13 24
Balcazar, Susana Los Angeles Valley 23 4 23
Huss, Amelia Citrus College 2 18 23
Najdawi, Najelah San Mateo 40 17 23
st. Marie, Kelsey De Anza 19 6 23
Sterling, Julia Foothill 28 16 23
Dutcher, Brooke Merced 19 23 22
Javelet, Jessica Miramar 8 16 22
Noriega, Ariel Sierra 73 16 22
Peters, Alex Saddleback 22 8 22
Quiroz, Maria Riverside 20 31 22
Lloyd, Melissa Chaffey 4 13 21
maldonado, samantha Rio Hondo 20 37 21
Silva, Angie Cerritos 18 13 21
Villa, Sara Los Angeles Valley 18 2 21
Zehrung, Jessica Merced 13 14 21
Zocchi, Stephanie Diablo Valley 16 8 21
Adams, Shannon Pasadena City College 26 6 20
Baltazar, Brianna Riverside 6 7 20
Cliff, Tori Sierra 0 3 20
Kindred, Taylor Diablo Valley 0 0 20
Osborne, Maile Santa Rosa 14 20 20
Harrod, Chelsea Riverside 21 13 19
Thomas, Courtney Ventura 20 14 19
Barbera, Kayla Cabrillo 41 0 18
Mathwin, Brenna Ventura 9 25 18
Patterson, Kadee Chaffey 48 19 18
DeBock, Kristine San Joaquin Delta College 12 25 17
Smith, Amber Cerritos 24 1 17
Davis, Rachel Ventura 25 11 16
Kurth, Lisa Miramar 26 6 15
McMillian, Kaitlyn Grossmont 36 2 15
Bonilla, Dominique Laney College 22 5 14
Gray, Erin Cuesta 35 32 14
ojeda, amber Rio Hondo 57 6 13
Cluck, Catherine Citrus College 30 14 12
Antonissen, Ashley Riverside 25 7 10
gonzalez, daisy Rio Hondo 25 27 10
Tuning, Nicole Cerritos 35 2 10
Cogburn, Elyse Santa Rosa 27 8 9
Tucker, Allison San Mateo 21 6 8
Wright, Shannon Grossmont 24 2 8
Davis, Megan San Joaquin Delta College 35 6 6
Elliott, Laine Cabrillo 25 1 6
Yuan, Ying-Ying Laney College 20 8 6
Teets, Katie Riverside 37 19 5
Brich, Arielle Cabrillo 20 0 1
Cooney, Mary Jane Orange Coast 28 1 0
Daniels, Brittany Orange Coast 42 3 0
Dempsey, Elizabeth Orange Coast 37 3 0
Garica, Alex Orange Coast 39 0 0
Rendon, Ashley Orange Coast 26 0 0