Water Polo Field Player Statistical Leaders
Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 10 steals is required to make this list.
2012 Field Player Statistical Leaders: Men
| Player | School | Goals | Assists | Steals | |
| 1. | Muhlbach, Ian | Southwestern | 74 | 38 | 102 |
| 2. | Valdez, Junior | Cuesta | 23 | 25 | 95 |
| 3. | Cook, Bryan | Grossmont | 5 | 13 | 92 |
| 4. | Myers, James | Riverside | 43 | 26 | 85 |
| turvey, rhett | Palomar | 121 | 65 | 85 | |
| 6. | Parsamyan, Kevin | Santa Monica | 42 | 54 | 75 |
| 7. | Peterson, Evan | Santa Monica | 91 | 38 | 74 |
| 8. | Straub, Daniel | Grossmont | 99 | 25 | 68 |
| 9. | Sanchez, Devin | El Camino | 5 | 8 | 63 |
| 10. | Greene, Connor | Merced | 53 | 7 | 58 |
| reichel, kevin | Palomar | 35 | 37 | 58 | |
| 12. | Postivoit, Austin | Mt. San Antonio | 88 | 49 | 56 |
| 13. | Skinas, Michael | Cerritos | 0 | 0 | 52 |
| 14. | woodward, wyatt | Palomar | 37 | 54 | 49 |
| 15. | Collins, Phillip | El Camino | 16 | 4 | 47 |
| Patacsil, Justin | Southwestern | 62 | 14 | 47 | |
| 17. | Evans, Sean | Riverside | 61 | 27 | 46 |
| Gambino, Emmanuel | Southwestern | 36 | 22 | 46 | |
| Gonter, Kari | San Diego Mesa | 35 | 16 | 46 | |
| tanner, danny | Palomar | 96 | 35 | 46 | |
| 21. | Castro, Chad | Cerritos | 39 | 26 | 45 |
| Morales, Daniel | Mt. San Antonio | 24 | 25 | 45 | |
| Schmidt, Dane | Southwestern | 18 | 13 | 45 | |
| Woodruff, Paul | San Joaquin Delta College | 37 | 22 | 45 | |
| 25. | Faucher, Nolan | Grossmont | 19 | 22 | 43 |
| Mahoney, Cole | San Joaquin Delta College | 18 | 41 | 43 | |
| 27. | Giancanelli, Matt | Cuesta | 87 | 31 | 41 |
| 28. | Forte, Christopher | Riverside | 83 | 19 | 40 |
| penney, brian | Palomar | 36 | 18 | 40 | |
| Wood, Brody | Riverside | 19 | 11 | 40 | |
| 31. | Bauer, Austin | Cuesta | 7 | 22 | 38 |
| James, Jake | Grossmont | 49 | 17 | 38 | |
| Perdew, Steve | Grossmont | 78 | 41 | 38 | |
| Ryner, Jack | Santa Monica | 24 | 13 | 38 | |
| Shahari, Austin | Santa Monica | 50 | 27 | 38 | |
| 36. | Baum, Luke | Merced | 74 | 16 | 37 |
| Galvan, Cristobal | Santa Monica | 57 | 17 | 37 | |
| Garcia, Miguel | Cerritos | 118 | 45 | 37 | |
| Kerrigan, Brent | Grossmont | 35 | 11 | 37 | |
| Kim, Albert | Cerritos | 37 | 13 | 37 | |
| Redmon, Phillip | Riverside | 17 | 12 | 37 | |
| 42. | Covel, Garison | Grossmont | 32 | 11 | 36 |
| Flores, Christian | Cerritos | 84 | 53 | 36 | |
| 44. | Graper, Zach | Ventura | 71 | 22 | 35 |
| Meyerhoff, James | Santa Monica | 25 | 28 | 35 | |
| Sanchez, Ramon | Mt. San Antonio | 34 | 33 | 35 | |
| 47. | Nugent, Philip | Mt. San Antonio | 59 | 55 | 34 |
| 48. | Rudow, Adam | El Camino | 24 | 7 | 33 |
| 49. | Digoia, Zack | Mt. San Antonio | 33 | 26 | 32 |
| Sokil, Stuart | Southwestern | 23 | 17 | 32 | |
| 51. | Hass, Matt | Riverside | 11 | 43 | 31 |
| LoMedico, Joseph | San Diego Mesa | 36 | 37 | 31 | |
| Tijerina, TJ | Cerritos | 44 | 31 | 31 | |
| Ulrich, Skyler | El Camino | 36 | 10 | 31 | |
| Walton, Luke | Cuesta | 30 | 14 | 31 | |
| Zorn, Manuel | San Joaquin Delta College | 33 | 36 | 31 | |
| 57. | Estevez, Nicholas | Mt. San Antonio | 66 | 30 | 30 |
| McCall, Austin | Cuesta | 25 | 20 | 30 | |
| Smerdon, Garrett | San Diego Mesa | 86 | 42 | 30 | |
| 60. | Orgon, Chris | San Joaquin Delta College | 38 | 22 | 29 |
| Westervelt, Zack | Cuesta | 32 | 28 | 29 | |
| 62. | Romero, Rafael | Cerritos | 52 | 64 | 28 |
| 63. | Cordova, Christian | Cerritos | 25 | 13 | 27 |
| Meendering, Georan | Cuesta | 51 | 17 | 27 | |
| Vega, Sergio | Los Angeles Trade Technical College | 7 | 3 | 27 | |
| 66. | AGUIRRE, JONATHON | Citrus College | 16 | 7 | 26 |
| Ainslie, Tracy | Cuesta | 17 | 15 | 26 | |
| Barrington, Stephan | San Joaquin Delta College | 1 | 14 | 26 | |
| Moore, Brady | Cuesta | 0 | 5 | 26 | |
| 70. | Nettles, Jamal | Merced | 13 | 8 | 25 |
| Siracusa, Rodrigo | Ventura | 18 | 10 | 25 | |
| 72. | Carillo, Ruben | Mt. San Antonio | 21 | 24 | 24 |
| garretson, weston | Palomar | 26 | 16 | 24 | |
| knapp, gregg | Palomar | 21 | 10 | 24 | |
| Lastra, Lukas | Cuesta | 73 | 12 | 24 | |
| Murray, Ian | San Diego Mesa | 33 | 32 | 24 | |
| Pitcock, Rhett | Southwestern | 0 | 5 | 24 | |
| Salvatore, Anthony | San Diego Mesa | 26 | 8 | 24 | |
| 79. | Nordell, Taylor | Sierra | 24 | 11 | 23 |
| QUAN, GRANT | Citrus College | 12 | 9 | 23 | |
| Yamamoto, Joe | Ventura | 36 | 18 | 23 | |
| 82. | Brock, David | San Joaquin Delta College | 35 | 22 | 22 |
| CASTANEDA, RAUL | Citrus College | 79 | 13 | 22 | |
| Kigawa, Ryan | Santa Monica | 12 | 9 | 22 | |
| Navarrette, Eduardo | Los Angeles Trade Technical College | 45 | 7 | 22 | |
| Thompson, Richard | Riverside | 16 | 22 | 22 | |
| 87. | DEAMER, CHRISTIAN | Citrus College | 13 | 11 | 21 |
| Derojas, Ashton | El Camino | 3 | 4 | 21 | |
| 89. | Allen, Tim | Ventura | 67 | 42 | 20 |
| Bracamonte, Greg | Merced | 39 | 2 | 20 | |
| Brown, Davey | Cerritos | 12 | 25 | 20 | |
| Johnson, DJ | Cerritos | 26 | 7 | 20 | |
| Ortiz, Alec | El Camino | 49 | 18 | 20 | |
| Silva, Spencer | Cuesta | 27 | 7 | 20 | |
| Smith, James | Grossmont | 29 | 25 | 20 |
2012 Field Player Statistical Leaders: Women
| Player | School | Goals | Assists | Steals | |
| 1. | Oto, Miya | San Mateo | 57 | 61 | 148 |
| 2. | Dettloff, Victoria | San Joaquin Delta College | 53 | 54 | 129 |
| 3. | Smith, Hailey | Foothill | 99 | 41 | 121 |
| 4. | Carmody, Jordan | Chaffey | 29 | 50 | 91 |
| 5. | Hansen, Alexis | Chaffey | 16 | 28 | 87 |
| 6. | Rodriguez, Mariela | Southwestern | 26 | 24 | 80 |
| 7. | Farley, Deanna | Foothill | 21 | 27 | 79 |
| 8. | Hatzer, Sabrina | Los Angeles Valley | 136 | 44 | 78 |
| 9. | Geurts, Megan | Riverside | 78 | 33 | 77 |
| 10. | Alvarado, Kimberly | El Camino | 59 | 9 | 75 |
| Lauridsen, Shanae | Cuesta | 100 | 35 | 75 | |
| 12. | Bernal, Monique | Chaffey | 31 | 22 | 72 |
| 13. | Rack, Marisa | Pasadena City College | 23 | 33 | 69 |
| Wenzel, Dannielle | Riverside | 10 | 28 | 69 | |
| 15. | Solaro, Alexis | El Camino | 74 | 26 | 64 |
| 16. | Broyles, Lauren | Southwestern | 93 | 12 | 63 |
| 17. | Frampton, Courtney | Merced | 82 | 29 | 57 |
| Hernandez, Angelica | Cerritos | 82 | 15 | 57 | |
| 19. | Blank, Makenzie | Pasadena City College | 97 | 19 | 56 |
| Pedregon, Kim | Cypress | 21 | 10 | 56 | |
| 21. | Teets, Caroline | Riverside | 32 | 40 | 55 |
| 22. | Randall, Emily | Mt. San Antonio | 34 | 34 | 54 |
| 23. | Fedler, Ashley | Riverside | 24 | 28 | 53 |
| Harriman, Annie | Sierra | 26 | 45 | 53 | |
| 25. | Kindig, Kortney | Rio Hondo | 48 | 52 | 52 |
| 26. | Peters, Celena | Riverside | 5 | 16 | 51 |
| 27. | Kim, Anna | Foothill | 50 | 34 | 50 |
| Vera, Cha Cha | San Joaquin Delta College | 50 | 32 | 50 | |
| 29. | Bertagna, Julie | Chaffey | 51 | 14 | 49 |
| Escobedo, Nina | Grossmont | 89 | 18 | 49 | |
| 31. | Carrillo, Ariel | El Camino | 29 | 36 | 47 |
| Ku, Sharon | Cerritos | 0 | 8 | 47 | |
| Ramirez, Sarah | Rio Hondo | 59 | 39 | 47 | |
| 34. | Norton, Caroline | Foothill | 18 | 41 | 45 |
| Preciado, Jennifer | Cypress | 60 | 6 | 45 | |
| 36. | Agardy, Kelsey | San Joaquin Delta College | 32 | 17 | 44 |
| Gabayeron, Katherine | Cerritos | 90 | 13 | 44 | |
| 38. | Singh, Gurpuran | Foothill | 58 | 34 | 43 |
| 39. | Fry, Haylie | Cuesta | 52 | 22 | 42 |
| 40. | Jarvis, Hannah | Sierra | 30 | 12 | 41 |
| Villalpando, Jasmine | Cerritos | 38 | 62 | 41 | |
| Womack, Arianna | San Diego Miramar | 28 | 12 | 41 | |
| 43. | Alvarado, Arlene | El Camino | 9 | 4 | 40 |
| Chavez-Vega, Gisel | Southwestern | 1 | 3 | 40 | |
| Figueroa, Natalie | Rio Hondo | 57 | 36 | 40 | |
| Maddox, Hayley | Mt. San Antonio | 17 | 14 | 40 | |
| Shobe, Kelly | Grossmont | 18 | 14 | 40 | |
| Simmons, Savannah | Los Angeles Valley | 30 | 18 | 40 | |
| Vela, Yuridia | Cerritos | 64 | 8 | 40 | |
| 50. | Dorado, Monique | Cypress | 67 | 6 | 39 |
| Henidel, Emily | Merced | 36 | 29 | 39 | |
| Tanner, Kaitlyn | Chaffey | 43 | 27 | 39 | |
| Zuniga, Teresa | Cerritos | 14 | 5 | 39 | |
| 54. | Betz, Emmie | Riverside | 11 | 17 | 38 |
| Breen, Jaimie | Foothill | 70 | 23 | 38 | |
| Kelley, Bailey | Cuesta | 37 | 24 | 38 | |
| Menefee, Elizabeth | Merced | 50 | 39 | 38 | |
| Minassians, Milene | Pasadena City College | 35 | 12 | 38 | |
| 59. | Curry, Temma | Cuesta | 27 | 21 | 37 |
| Harvey, Carla | Cerritos | 42 | 51 | 37 | |
| Roriz, Julia | Laney College | 27 | 1 | 37 | |
| 62. | Reid, Casey | Palomar | 56 | 53 | 36 |
| Zaldivar, Jasmine | San Mateo | 67 | 39 | 36 | |
| 64. | Casey, Erin | Cuesta | 41 | 25 | 35 |
| Haynes, Ryllie | Sierra | 60 | 8 | 35 | |
| Jacobo, Amber | Rio Hondo | 46 | 22 | 35 | |
| Lombardi, Kalani | Laney College | 0 | 0 | 35 | |
| 68. | MARQUEZ-SOLGADO, LORA | Citrus College | 8 | 14 | 34 |
| Papet, Marissa | San Diego Miramar | 32 | 16 | 34 | |
| Thornbury, Michelle | Palomar | 24 | 52 | 34 | |
| 71. | McGee, Kailiponi | Riverside | 26 | 23 | 33 |
| 72. | Gregg, Shelby | Pasadena City College | 0 | 2 | 32 |
| Ketchum, Kellie | Merced | 10 | 10 | 32 | |
| Kilpatrick, Lauren | Sierra | 19 | 11 | 32 | |
| 75. | Hulse, Ashlyn | San Joaquin Delta College | 16 | 24 | 31 |
| Staben, Erica | San Mateo | 92 | 33 | 31 | |
| TURNER, MEGHAN | Citrus College | 40 | 8 | 31 | |
| 78. | Fialko, Sofie | Southwestern | 7 | 28 | 30 |
| Kechichian, Nayiri | Los Angeles Valley | 83 | 26 | 30 | |
| Short, Joanna | Foothill | 15 | 14 | 30 | |
| 81. | Arambula, Alex | Southwestern | 23 | 16 | 29 |
| Lippiatt, Cambria | Chaffey | 32 | 12 | 29 | |
| Serrano, Bianca | Cerritos | 21 | 6 | 29 | |
| Tuncel, Stephanie | Mt. San Antonio | 24 | 24 | 29 | |
| Vannieuwenhuyse, Katlyn | El Camino | 25 | 19 | 29 | |
| 86. | Douglas, Shanese | El Camino | 0 | 0 | 28 |
| Hamilton, Martina | Grossmont | 32 | 15 | 28 | |
| Heath, Chloe | Palomar | 26 | 36 | 28 | |
| Scheibeler, Tara | Riverside | 65 | 41 | 28 | |
| Valencia, Marissa | Rio Hondo | 9 | 25 | 28 | |
| 91. | Cheong, Sinclaire | San Mateo | 11 | 11 | 27 |
| Micallef, Kelly | Southwestern | 51 | 30 | 27 | |
| Negrete, Riley | Foothill | 17 | 18 | 27 | |
| 94. | Billingsley, Michaela | Cuesta | 15 | 17 | 26 |
| Colomb, Cheyenne | Sierra | 17 | 7 | 26 | |
| Cooper, Kelly | Chaffey | 19 | 18 | 26 | |
| Drake, Jessica | San Diego Miramar | 10 | 24 | 26 | |
| Fernandez, Natalie | Sierra | 20 | 11 | 26 | |
| Garcia, Bailey | Southwestern | 12 | 13 | 26 | |
| Leeper, Kylie | Mt. San Antonio | 17 | 25 | 26 | |
| Thebodeau, Tamara | El Camino | 16 | 10 | 26 | |
| 102. | Daniels, Ashlyn | San Joaquin Delta College | 49 | 14 | 25 |
| 103. | Cutino, Jenna | Ventura | 25 | 9 | 24 |
| Gonzalez, Alda | San Diego Miramar | 20 | 14 | 24 | |
| Llanes, Cassandra | Chaffey | 16 | 21 | 24 | |
| Segalas, Chelsea | San Joaquin Delta College | 26 | 8 | 24 | |
| 107. | Alt, Nicole | Merced | 11 | 39 | 23 |
| Mahar, Jamison | Riverside | 8 | 9 | 23 | |
| 109. | Dwyer, Kelly | San Mateo | 16 | 16 | 22 |
| Harmon, Bria | Palomar | 37 | 14 | 22 | |
| Padilla, Naoni | Pasadena City College | 8 | 10 | 22 | |
| 112. | Jones, Jacqueline | Los Angeles Valley | 30 | 29 | 21 |
| Meighan, Meri | Foothill | 14 | 11 | 21 | |
| Mendieta, Giselle | Pasadena City College | 4 | 11 | 21 | |
| Pinsky, Emily | Ventura | 20 | 6 | 21 | |
| Zamarripa, Andrea | Rio Hondo | 40 | 17 | 21 | |
| 117. | Hernandez, Sandy | Cypress | 40 | 1 | 20 |
| McGee, Kekaikuihala | Riverside | 16 | 15 | 20 | |
| Solano, Yesenia | Los Angeles Valley | 17 | 10 | 20 | |
| Wagner, Jennifer | Los Angeles Valley | 10 | 20 | 20 | |
| Yeu, Tanya | Cypress | 12 | 2 | 20 |
Entire Site Copyright © 2013 California Junior College Water Polo News |
Site Design By: 1027Design.com