Water Polo Field Player Statistical Leaders
Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 10 steals is required to make this list.
2011 Field Player Statistical Leaders: Men
| Player | School | Goals | Assists | Steals | |
| 1. | Muhlbach, Ian | Southwestern | 78 | 30 | 110 |
| 2. | TURVEY, RHETT | Palomar | 111 | 31 | 79 |
| 3. | Ogloblin, Isaac | Cerritos | 89 | 46 | 65 |
| 4. | KNAPP, GREGG | Palomar | 59 | 26 | 62 |
| Masten, Charles(Buck) | Mt. San Antonio | 76 | 26 | 62 | |
| 6. | Dutcher, Trey | Merced | 40 | 5 | 58 |
| Skinas, Michael | Cerritos | 0 | 0 | 58 | |
| 8. | Ormsby, Tyler | Grossmont | 92 | 40 | 54 |
| ZIEGLER, JORDAN | Citrus College | 75 | 31 | 54 | |
| 10. | MARSDEN, MATT | Palomar | 101 | 21 | 49 |
| 11. | Marsh, Eric | Cuesta | 89 | 53 | 48 |
| 12. | Davis, Trey | Grossmont | 92 | 46 | 47 |
| 13. | Fansher, Brandon | San Joaquin Delta College | 0 | 12 | 45 |
| 14. | Nordell, Taylor | Sierra | 36 | 20 | 41 |
| Perdew, Steve | Grossmont | 55 | 53 | 41 | |
| Robles, Matthew | Mt. San Antonio | 49 | 69 | 41 | |
| 17. | Irvine, Isaiah | Cerritos | 52 | 32 | 40 |
| Torres, Miguel | Cerritos | 19 | 12 | 40 | |
| 19. | Ellett, Kolbe | Merced | 20 | 13 | 39 |
| McKenzie, Tom | Sierra | 41 | 46 | 39 | |
| 21. | Davies, Bryant | Grossmont | 44 | 16 | 38 |
| Graham, Derrick | Cuesta | 17 | 28 | 38 | |
| Schneider, Hunter | Mt. San Antonio | 24 | 10 | 38 | |
| 24. | Myers, Alex | Santa Monica | 53 | 20 | 37 |
| Vukomanovic, Luka | Cuesta | 68 | 13 | 37 | |
| 26. | Dincic, Dragan | Cuesta | 67 | 11 | 36 |
| 27. | Giancanelli, Matt | Cuesta | 64 | 32 | 35 |
| 28. | Bonney, Bradley | San Diego Mesa | 31 | 17 | 34 |
| Cook, Bryan | Grossmont | 2 | 9 | 34 | |
| Ortiz, Alec | El Camino | 43 | 13 | 34 | |
| TAGUE, GRIER | Palomar | 11 | 19 | 34 | |
| Yeats, Kevin | San Joaquin Delta College | 15 | 12 | 34 | |
| 33. | Narinyan, Martin | Los Angeles Valley | 32 | 40 | 32 |
| Orgon, Chris | San Joaquin Delta College | 30 | 18 | 32 | |
| Rubio, David | Santa Monica | 16 | 16 | 32 | |
| 36. | Basurto, Kevin | Santa Monica | 0 | 11 | 31 |
| Straub, Daniel | Grossmont | 36 | 12 | 31 | |
| 38. | Carillo, Ruben | Mt. San Antonio | 19 | 14 | 30 |
| 39. | Donnelly, Jordan | Riverside | 12 | 7 | 29 |
| Gambino, Emmanuel | Southwestern | 18 | 18 | 29 | |
| Kennedy, Michael | San Diego Mesa | 50 | 32 | 29 | |
| Peterson, Adam | San Joaquin Delta College | 54 | 27 | 29 | |
| 43. | BATCHELOR, RYAN | Citrus College | 66 | 58 | 28 |
| Castro, Chad | Cerritos | 37 | 13 | 28 | |
| Johnson, Daric | Cerritos | 32 | 11 | 28 | |
| Myers, Julian | Grossmont | 53 | 53 | 28 | |
| Pimentel, Luis | Southwestern | 48 | 21 | 28 | |
| REDD, ZACH | Citrus College | 0 | 16 | 28 | |
| Vergara, Glicerio | Los Angeles Valley | 31 | 21 | 28 | |
| 50. | Baer, Kevin | Sierra | 12 | 5 | 27 |
| CASTANEDA, RAUL | Citrus College | 67 | 13 | 27 | |
| Kalthoff, Dennis | El Camino | 16 | 9 | 27 | |
| McCall, Kevin | San Diego Mesa | 12 | 24 | 27 | |
| 54. | SEIKKULA, MATT | Palomar | 19 | 21 | 26 |
| Weltsch, Darin | Ventura | 38 | 36 | 26 | |
| 56. | Dearman, Alan | Los Angeles Valley | 54 | 16 | 25 |
| HARTL, DANNY | Palomar | 7 | 19 | 25 | |
| JOYCE, MICHAEL | Citrus College | 31 | 17 | 25 | |
| Nugent, Philip | Mt. San Antonio | 71 | 49 | 25 | |
| Smerdon, Garrett | San Diego Mesa | 112 | 38 | 25 | |
| 61. | Dwyer, Kevin | Merced | 38 | 20 | 23 |
| Romero, Rafael | Cerritos | 63 | 67 | 23 | |
| 63. | Bracamonte, Greg | Merced | 48 | 4 | 22 |
| de Maria y Campos, Gabriel | Southwestern | 39 | 29 | 22 | |
| Perez, Leonardo | Southwestern | 18 | 16 | 22 | |
| 66. | McCall, Austin | Cuesta | 18 | 18 | 21 |
| Sellers, Taylor | Sierra | 16 | 52 | 21 | |
| Soto, Aaron | Sierra | 10 | 10 | 21 | |
| 69. | Bridges, Brandon | Sierra | 18 | 8 | 20 |
| Lee, Grissom | Riverside | 4 | 9 | 20 | |
| Rapose, Nick | Los Angeles Valley | 12 | 15 | 20 | |
| Silva, Spencer | Cuesta | 12 | 8 | 20 |
2011 Field Player Statistical Leaders: Women
| Player | School | Goals | Assists | Steals | |
| 1. | Bernard, Alexandria | Cuesta | 65 | 40 | 111 |
| 2. | Howard, Mallory | Merced | 44 | 59 | 106 |
| 3. | Pryor, Melissa | Mt. San Antonio | 34 | 20 | 87 |
| 4. | Tuning, Stephanie | Cerritos | 31 | 6 | 85 |
| 5. | Wand, Kristie | El Camino | 70 | 22 | 79 |
| 6. | Cochrane, Jaci | Chaffey | 83 | 93 | 78 |
| 7. | Croteau-Hanson, River | Grossmont | 47 | 20 | 77 |
| 8. | Gregg, Shelby | Pasadena City College | 7 | 11 | 74 |
| 9. | Agardy, Kelsey | San Joaquin Delta College | 83 | 25 | 69 |
| Hansen, Lexie | Chaffey | 16 | 27 | 69 | |
| 11. | Carmody, Jordan | Chaffey | 33 | 33 | 67 |
| 12. | Morales, Vanessa | Merced | 49 | 29 | 64 |
| 13. | Elam, Katie | Merced | 50 | 55 | 63 |
| Phelps, Lindsey | San Joaquin Delta College | 22 | 43 | 63 | |
| 15. | O'Connor, Alex | Cuesta | 59 | 32 | 61 |
| Tuncel, Stephanie | Mt. San Antonio | 20 | 15 | 61 | |
| 17. | Menkee, Chelsea | Palomar | 35 | 39 | 59 |
| Rodriguez, Adriana | Cerritos | 79 | 6 | 59 | |
| 19. | Arnold, Andrea | Rio Hondo | 54 | 31 | 58 |
| Koralewski, Brooke | Riverside | 34 | 28 | 58 | |
| 21. | Thornbury, Michelle | Palomar | 13 | 35 | 56 |
| 22. | Black, Rachel | Sierra | 30 | 19 | 55 |
| Tanner, Kaitlyn | Chaffey | 52 | 50 | 55 | |
| 24. | Dunn, Laura | Foothill | 12 | 23 | 54 |
| 25. | Carrillo, Ariel | El Camino | 57 | 25 | 53 |
| Telson, Kelsie | San Diego Miramar | 24 | 30 | 53 | |
| 27. | McGee, Poni | Merced | 91 | 46 | 52 |
| 28. | Hasenkamp, Erin | Cuesta | 43 | 32 | 51 |
| 29. | Inzunza, Cecy | Grossmont | 9 | 20 | 50 |
| Nunez, Daphne | Foothill | 42 | 28 | 50 | |
| 31. | Vannieuwenhuyse, Katlyn | El Camino | 32 | 19 | 49 |
| 32. | Bertagna, Julie | Chaffey | 29 | 23 | 48 |
| Davino, Gianna | San Mateo | 65 | 39 | 48 | |
| Papet, Marilyn | San Diego Miramar | 34 | 38 | 48 | |
| Warburton, Charlie | Palomar | 42 | 16 | 48 | |
| Wright, Cambria | Mt. San Antonio | 63 | 19 | 48 | |
| 37. | Medina, Angelica | San Mateo | 51 | 25 | 47 |
| 38. | Arnolde, Nicole | Foothill | 10 | 15 | 46 |
| Gabayeron, Katherine | Cerritos | 49 | 14 | 46 | |
| Wills, Stevie | Merced | 41 | 32 | 46 | |
| 41. | Leeper, Kylie | Mt. San Antonio | 39 | 44 | 45 |
| Papet, Marissa | San Diego Miramar | 32 | 20 | 45 | |
| 43. | Brown, Ashley | Sierra | 44 | 30 | 44 |
| Norton, Caroline | Foothill | 26 | 24 | 44 | |
| Timm, Candace | Sierra | 0 | 28 | 44 | |
| 46. | Vera, Alejandra | San Joaquin Delta College | 37 | 32 | 43 |
| 47. | Boehrig, Madison | Grossmont | 21 | 19 | 42 |
| 48. | Coulter, Dallen | Chaffey | 93 | 16 | 40 |
| 49. | Padilla, Naoni | Pasadena City College | 5 | 9 | 39 |
| Velichko, Kathryn | San Mateo | 20 | 33 | 39 | |
| 51. | Blank, Makenzie | Pasadena City College | 79 | 20 | 37 |
| Glogovac, Carly | Cuesta | 22 | 25 | 37 | |
| Heath, Chloe | Palomar | 27 | 12 | 37 | |
| Kim, Anna | Foothill | 38 | 22 | 37 | |
| 55. | Figueroa, Natalie | Rio Hondo | 54 | 19 | 36 |
| Odell, Rachael | Sierra | 64 | 30 | 36 | |
| 57. | Mena, Kayla | Mt. San Antonio | 46 | 30 | 35 |
| Ramstack, Paige | San Mateo | 32 | 26 | 35 | |
| 59. | Minassians, Milene | Pasadena City College | 35 | 19 | 34 |
| 60. | Glaser, Alison | Riverside | 29 | 18 | 33 |
| Hurlburt, Tess | Sierra | 43 | 21 | 33 | |
| Maddox, Hayley | Mt. San Antonio | 12 | 19 | 33 | |
| 63. | Zambrano, Adriana | Mt. San Antonio | 5 | 10 | 32 |
| 64. | Sanchez, Alex | Grossmont | 20 | 10 | 31 |
| Vela, Yuridia | Cerritos | 41 | 5 | 31 | |
| 66. | Bernal, Monique | Chaffey | 17 | 27 | 30 |
| Cain, Ruth | San Diego Miramar | 17 | 20 | 30 | |
| Frampton, Courtney | Merced | 38 | 11 | 30 | |
| Hurley, Ja'mae | Sierra | 29 | 62 | 30 | |
| 70. | Kelley, Bailey | Cuesta | 15 | 10 | 29 |
| King, Dani | Palomar | 21 | 18 | 29 | |
| Teets, Caroline | Riverside | 15 | 15 | 29 | |
| 73. | Gleason, Shelby | Cerritos | 53 | 10 | 28 |
| Tatarian, Julia | Cuesta | 21 | 8 | 28 | |
| 75. | Fry, Haylie | Cuesta | 13 | 5 | 27 |
| Mammen, Kelly | San Diego Miramar | 44 | 26 | 27 | |
| Pruneda, Halie | Merced | 23 | 27 | 27 | |
| Virak, Amanda | Foothill | 37 | 12 | 27 | |
| Walters, Kimi | Palomar | 32 | 13 | 27 | |
| 80. | Anderson, Robyn | Grossmont | 36 | 19 | 26 |
| Jope, Cailin | American River | 14 | 12 | 26 | |
| Kasenberg, Loren | Cuesta | 0 | 9 | 26 | |
| Wiemer, Jamie | Laney College | 4 | 7 | 26 | |
| 84. | Boston, Kristin | American River | 15 | 4 | 25 |
| Fernandez, Natalie | Sierra | 10 | 9 | 25 | |
| Ku, Sharon | Cerritos | 0 | 3 | 25 | |
| Rosas, Rachel | San Mateo | 5 | 3 | 25 | |
| West, Stephanie | Palomar | 7 | 8 | 25 | |
| 89. | Harrington, Danielle | Southwestern | 24 | 16 | 23 |
| 90. | Canning, Paige | El Camino | 7 | 3 | 22 |
| Thebodeau, Tamara | El Camino | 12 | 5 | 22 | |
| 92. | Bender, Erica | El Camino | 6 | 4 | 21 |
| Corona, Brianna | Rio Hondo | 5 | 9 | 21 | |
| Pirot, Samantha | Riverside | 25 | 22 | 21 | |
| Sammons, Whitney | Grossmont | 28 | 4 | 21 | |
| Stierl, Lauren | Chaffey | 21 | 14 | 21 | |
| 97. | Brown, Amanda | Cuesta | 13 | 9 | 20 |
| Holthaus, Hailey | Palomar | 6 | 7 | 20 | |
| Meyer, Jordan | Sierra | 32 | 7 | 20 | |
| Perry, Dani | Grossmont | 12 | 6 | 20 |
Entire Site Copyright © 2012 California Junior College Water Polo News |
Site Design By: 1027Design.com