Water Polo Keeper Statistical Leaders
Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 10 saves is required to make the Goal Keeper list.
2012 Keeper Statistical Leaders: Men
| Player | School | Saves | |
| 1. | Moore, Brady | Cuesta | 459 |
| 2. | Skinas, Michael | Cerritos | 315 |
| 3. | McGee, Sean | Ventura | 289 |
| 4. | Cook, Bryan | Grossmont | 282 |
| 5. | morales, blaise | Palomar | 277 |
| 6. | Amato, Andrew | San Diego Mesa | 265 |
| 7. | Morabito, Nicho | Riverside | 264 |
| 8. | Pitcock, Rhett | Southwestern | 229 |
| 9. | Richey, Kevin | Merced | 228 |
| 10. | PEREZ, ANDY | Citrus College | 206 |
| 11. | Barrington, Stephan | San Joaquin Delta College | 170 |
| 12. | McMoningle, Dylan | Mt. San Antonio | 158 |
| 13. | Menyuk, Max | Santa Monica | 154 |
| 14. | Fernandez, Chris | San Joaquin Delta College | 129 |
| 15. | Blikian, Arthur | Santa Monica | 126 |
| 16. | O'Rourke, Shane | Sierra | 117 |
| 17. | Castro, Tanner | El Camino | 95 |
| 18. | Ellis, Ben | Mt. San Antonio | 89 |
| 19. | Rojas, Alejandro | Los Angeles Trade Technical College | 87 |
| 20. | Perez, Coleton | Cerritos | 84 |
| 21. | Sorbom, Stephen | El Camino | 61 |
| 22. | Varisco, Juan | Riverside | 44 |
| 23. | SHALABI, EMAD | Citrus College | 42 |
| 24. | Ortiz, Christian | Mt. San Antonio | 40 |
| 25. | Galvan, Oscar | Santa Monica | 39 |
| 26. | harrison, tirion | Palomar | 35 |
| 27. | Hardwick, Kyle | Merced | 33 |
| 28. | Edwards, Robbie | Mt. San Antonio | 31 |
2012 Keeper Statistical Leaders: Women
| Player | School | Saves | |
| 1. | Kekuewa, Daria | San Mateo | 377 |
| 2. | Delucchi, Dana | Foothill | 331 |
| 3. | Gregg, Shelby | Pasadena City College | 279 |
| 4. | Ku, Sharon | Cerritos | 251 |
| 5. | Tyra, Brittany | Sierra | 250 |
| 6. | Stone, Emily | Chaffey | 249 |
| 7. | Lopez Engelman, Mariquita | Los Angeles Valley | 242 |
| 8. | Magno, Bianca | Cuesta | 190 |
| 9. | Sprorleder, Mary | Grossmont | 186 |
| 10. | Douglas, Shanese | El Camino | 185 |
| 11. | Dement, Chelsea | Riverside | 182 |
| 12. | Ghimenti, Allison | Merced | 172 |
| 13. | Kendall, Kelsey | Cypress | 168 |
| 14. | Johnston, Kaitlin | San Joaquin Delta College | 167 |
| 15. | Chance, Heather | Palomar | 166 |
| 16. | Spathias, Carissa | Mt. San Antonio | 140 |
| 17. | Rocha, Lauren | Fresno | 118 |
| 18. | Noss, Brittany | Cypress | 113 |
| 19. | Lombardi, Kalani | Laney College | 105 |
| 20. | Voorhees, Danielle | San Diego Miramar | 103 |
| 21. | Campbell, Katie | Diablo Valley | 102 |
| 22. | Sendt, Nikki | Southwestern | 101 |
| 23. | Arras, Ashley | Foothill | 89 |
| TORRES, YVETTE | Citrus College | 89 | |
| 25. | Berkowitz, Zoe | Cuesta | 84 |
| 26. | Reyes, Summer | Riverside | 80 |
| 27. | Jauregui-Teta, Danielle | Palomar | 74 |
| 28. | Mills, Hannah | Fresno | 73 |
| 29. | Haas, Kayla | Ventura | 68 |
| 30. | Maldonado, Jessica | Rio Hondo | 64 |
| 31. | Rodriguez, Mariela | Southwestern | 57 |
| 32. | Cam, Priscilla | Rio Hondo | 56 |
| 33. | Smith, Jeri | Sacramento City College | 52 |
| 34. | Wilman, Hannah | Sacramento City College | 46 |
| 35. | Sporleder, Mary | Grossmont | 44 |
| 36. | Narayan, Chanel | San Joaquin Delta College | 42 |
| 37. | DeBoer, Danielle | Sierra | 41 |
| 38. | Lager, Melissa | Diablo Valley | 37 |
| 39. | Cuellar, Elizabeth | Chaffey | 35 |
| 40. | Gaoiran, Molly | Diablo Valley | 22 |
| Remo, Brittany | Ventura | 22 | |
| 42. | Linthicum, Andrea | Mt. San Antonio | 21 |
Entire Site Copyright © 2013 California Junior College Water Polo News |
Site Design By: 1027Design.com