Water Polo Keeper Statistical Leaders
Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies. A minimum of 10 saves is required to make the Goal Keeper list.
2011 Keeper Statistical Leaders: Men
| Player | School | Saves | |
| 1. | Colvin, Rane | Los Angeles Valley | 371 |
| 2. | Ross, Thomas | Cuesta | 304 |
| 3. | Lamson, Joseph | Mt. San Antonio | 296 |
| 4. | Bedolla, Rafael | San Diego Mesa | 269 |
| 5. | Skinas, Michael | Cerritos | 225 |
| 6. | Fansher, Brandon | San Joaquin Delta College | 186 |
| Sorbom, Stephen | El Camino | 186 | |
| 8. | Basurto, Kevin | Santa Monica | 182 |
| 9. | REDD, ZACH | Citrus College | 175 |
| 10. | Porter, Garrett | Modesto | 170 |
| 11. | Womack, Cody | Ventura | 162 |
| 12. | Cook, Bryan | Grossmont | 159 |
| 13. | Ross, Jackson | Grossmont | 151 |
| 14. | Castaneda, Alejandro | Southwestern | 142 |
| 15. | BECERRA, MAX | Palomar | 119 |
| 16. | O'Rourke, Shane | Sierra | 118 |
| 17. | Richey, Kevin | Merced | 98 |
| 18. | Fazzari, Nick | Merced | 97 |
| 19. | Cartozian, Cody | Cuesta | 89 |
| 20. | Gonzalez, Andres | Los Angeles Trade Technical College | 84 |
| 21. | Blyth, Brandon | Riverside | 79 |
| 22. | Weidinger, Anthony | Southwestern | 49 |
| 23. | Fairbanks, Isaiah | Cerritos | 48 |
| 24. | Sapp, Andrew | Sierra | 44 |
| 25. | Chatalyan, Haik | Los Angeles Valley | 41 |
| 26. | Adam, Steven | San Diego Mesa | 40 |
| 27. | Gonzales, Jonathan | Mt. San Antonio | 35 |
| 28. | Brown, Josh | Sierra | 31 |
| 29. | MARGOT, MATT | Palomar | 25 |
| 30. | Connelly, Jake | Ventura | 23 |
| Hunter, Devin | Mt. San Antonio | 23 | |
| 32. | SHARA, TAYLOR | Citrus College | 20 |
2011 Keeper Statistical Leaders: Women
| Player | School | Saves | |
| 1. | Kekuewa, Daria | San Mateo | 319 |
| 2. | Setzer, Cora | Grossmont | 308 |
| 3. | Timm, Candace | Sierra | 307 |
| 4. | Waller, Kim | Chaffey | 283 |
| 5. | Pioli, Gianna | San Joaquin Delta College | 248 |
| 6. | Dehnad, Darya | Foothill | 238 |
| 7. | Ku, Sharon | Cerritos | 231 |
| 8. | Kasenberg, Loren | Cuesta | 217 |
| 9. | Gregg, Shelby | Pasadena City College | 204 |
| 10. | Crocker, Liz | Southwestern | 188 |
| 11. | Chance, Heather | Palomar | 183 |
| 12. | Ryan, Candace | San Diego Miramar | 179 |
| 13. | Tuncel, Stephanie | Mt. San Antonio | 136 |
| 14. | Douglas, Shanese | El Camino | 135 |
| 15. | Sousa, Carlee | Modesto | 123 |
| 16. | Ghimenti, Allison | Merced | 119 |
| 17. | Wilson, Chelsea | Rio Hondo | 97 |
| 18. | Menefee, Liz | Merced | 96 |
| 19. | Antonissen, Andrea | Riverside | 90 |
| 20. | Kendall, Kelsey | Cypress | 68 |
| 21. | Padilla, Naoni | Pasadena City College | 67 |
| 22. | Galindo, Taylor | Mt. San Antonio | 65 |
| 23. | Flynn, Beth | Laney College | 58 |
| 24. | Cuellar, Liz | Chaffey | 51 |
| 25. | Alvidrez, Erica | Rio Hondo | 46 |
| 26. | Dement, Chelsea | Riverside | 42 |
| 27. | Bonilla, Meghan | Sacramento City College | 41 |
| 28. | Krueger, Randi | Cuesta | 36 |
| 29. | Olsen, Haley | Merced | 31 |
| 30. | Pham, Jenny | Saddleback | 30 |
| 31. | May, Samantha | American River | 23 |
| 32. | Ward, Annette | Sacramento City College | 22 |
Entire Site Copyright © 2012 California Junior College Water Polo News |
Site Design By: 1027Design.com