| Date | Opponent & Game Information | Score |
| 10/28/2011 | San Diego Miramar (0-9-0) vs. Santa Monica (4-15-0) | Full Game Report | 11-13 |
| Stat | San Diego Miramar | Santa Monica |
| Goals, Assists & Steals: | | Basurto, Kevin (0/1/0) Charmit, Kyle (4/1/1) Cueva, Niko (0/0/1) Holzhauer, Brett (0/1/0) Jalomo, Steven (1/0/2) Kapotanovic, Dzenan (1/0/1) Marshall, Michael (0/0/1) Myers, Alex (1/0/1) Rubio, David (2/2/1) Shahari, Austin (4/3/1)
|
Goalkeeper(s): (Saves) | | Basurto, Kevin (14)
|
|
| 10/28/2011 | Saddleback (13-13-0) vs. Santa Monica (4-15-0) | Full Game Report | 15-9 |
| Stat | Saddleback | Santa Monica |
| Goals, Assists & Steals: | | Basurto, Kevin (0/1/1) Charmit, Kyle (2/0/0) Holzhauer, Brett (0/2/0) Jalomo, Steven (0/3/0) Kapotanovic, Dzenan (0/1/1) Myers, Alex (6/1/3) Rubio, David (0/0/5) Shahari, Austin (1/1/1)
|
Goalkeeper(s): (Saves) | | Basurto, Kevin (9)
|
|
| 10/29/2011 | Santa Ana College (6-11-0) vs. Santa Monica (4-15-0) | Full Game Report | 5-9 |
| Stat | Santa Ana College | Santa Monica |
| Goals, Assists & Steals: | | Charmit, Kyle (0/1/0) Jalomo, Steven (1/2/2) Kapotanovic, Dzenan (1/1/1) Myers, Alex (2/1/2) Rubio, David (1/0/0) Shahari, Austin (4/3/1)
|
Goalkeeper(s): (Saves) | | Basurto, Kevin (12)
|
|
| 10/29/2011 | Southwestern (7-16-0) vs. Santa Monica (4-15-0) | Full Game Report | 9-15 |
| Stat | Southwestern | Santa Monica |
| Goals, Assists & Steals: | Castaneda, Alejandro (0/2/0) de Maria y Campos, Gabriel (1/0/1) Gambino, Emmanuel (1/1/3) Muhlbach, Ian (3/2/6) Perez, Leonardo (0/1/0) Pimentel, Luis (4/1/0) Weidinger, Anthony (0/1/0)
| Basurto, Kevin (0/1/0) Charmit, Kyle (2/0/2) Jalomo, Steven (1/1/2) Kapotanovic, Dzenan (0/1/0) Myers, Alex (3/2/1) Rubio, David (3/2/1) Shahari, Austin (6/2/4)
|
Goalkeeper(s): (Saves) | Castaneda, Alejandro (5)
| Basurto, Kevin (5)
|
|
| 10/29/2011 | Saddleback (13-13-0) vs. Miramar JC (1-5-0) | Full Game Report | 13-9 |
| Stat | Saddleback | Miramar JC |
| Goals, Assists & Steals: | | |
Goalkeeper(s): (Saves) | | |
|